No. | County | Length (Km) | Project Description | Contractor | Contract Sum(Kshs.) | Progress Status |
1 | Nairobi | 1 | Completion of Utawala Area Roads | Diamond Nature Ltd | 18,988,434.4 | 95% |
2 | Nairobi | 11 | Dualling of Ngong Road (Dagoretti Corner - Karen Roundabout Section) | China Qingjian International Group (K) Ltd. | 2,382,337,514.64 | 91% |
3 | Kiambu | 2.5 | Opening of Corridor for Gatundu Town Roads | Lockheed Construction and Logistics Ltd. | 22,946,540 | 89% |
4 | Kiambu/Murang'a | 17 | Construction of Thika Bypass | Tosha Holdings | 2,240,542,876.80 | 97% |
5 | Tana River | 5 | Opening of Corridor for Garsen Town Roads | Hadith Investment Ltd. | 48,503,834 | 98% |
6 | Mandera | 11.7 | Upgrading to Bitumen Standards of Mandera Town Roads | Frontier Engineering Limited | 767,029,386.62 | 97% |
7 | Marsabit | 1.7 | Corridor Opening and Upgrading to Bitumen Standards of Goromuda (Moyale Boys Junction - Moyale Water Office) Road | Pioneer Engineering & Construction Co. Limited | 97276950.4 | 2% |
8 | Nairobi | 4.5 | Upgrading of Lucky Summer - Gitwamba - Kasarani Mwiki Road | Baraki International Limited | 553,250,833.55 | 93% |
9 | Kiambu | 6 | Construction of Githurai - Kimbo Road (Phase III) | Jomwak Enterprises Ltd | 503,643,852.60 | 93% |
10 | Nairobi | 8 | Construction to Bitumen standard of Rhino Park & other access roads. | Pejom Contractors Limited | 514,272,309.36 | 51% |
11 | Nairobi | 3.6 | Rehabilitation of Kasarani - Mwiki Road | Jamkara Construction Co. Ltd. | 270,130,926.00 | 83% |
12 | Mwingi | 0.28 | Completion of Mwingi Township Roads | Morikin Ventures Ltd. | 9887132.4 | 85% |
13 | Narok | 7 | Construction of Narok Town Roads | Sinoe Construction Ltd. | 680,415,103.62 | 60% |
14 | Nyeri | 7 | Upgrading to Bitumen Standards of Othaya Town Roads | Gragab Agencies Ltd. | 454,137,100.10 | 82% |
15 | Marsabit | 10 | Upgrading to Bitumen Standards of Marsabit County Headquater Roads | Mibasa Ltd. | 705,896,339.90 | 96% |
16 | Meru | 13 | Upgrading of Roads in Meru County Headquarters | H. Young & Co. (EA) Ltd. | 1,043,328,635.00 | 32% |
17 | Garissa | 5 | Improvement to Bitumen Standards of A3 Jn - Bulla Madina - Sankuri - Kengen Road in Garissa County | Warsan Construction Co. Ltd. | 405,742,178.40 | 58% |
18 | Nyeri | 10 | Upgrading to Bitumen Standards of Othaya Level 6 Hospital Access Roads | Benisa Limited | 474,712,844.76 | 74% |
19 | Kirinyaga | 13 | Upgrading to Bitumen Standards of Kirinyaga Town Roads | Cykka Works Ltd. | 881,640,233.72 | 46% |
20 | Nairobi | 5 | Improvement of Nairobi Roads Lot 2 (Part of Likoni Road, Enterprise Road and Shreeji Road) | Cementers Ltd. | 905,911,906.00 | 70% |
21 | Nairobi | 1 | Improvement of Nairobi Roads Lot 1 (Part of Missing Link 12) | Ogle Construction Ltd. | 1,159,264,478.00 | 98% |
22 | Nairobi | 6 | Construction of Valley Road/Ngong Road/Nyerere Road Interchange and Upperhill Overpasses | China Road & Bridge Corporation | 2,987,506,754.66 | 41% |
23 | Kisumu | 6.5 | Upgrading of Tom Mboya Estate Roads | Lesma Engineering Ltd. | 425,741,526.17 | 32% |
24 | Nakuru | 0.5 | Improvement of Nakuru Chief's Office - Ndaragu River Road | FSI Capital Ltd. | 38,224,685.40 | 17% |
25 | Machakos | 15 | Upgrading to Bitumen Standards of Mlolongo - Athi River Joska Road | China Wu Yi Ltd. | 2,193,745,877.82 | 62% |
26 | Nakuru | 0.5 | Improvement of Mother Kelvin Road | Dynacorp Logistics Ltd. | 49,526,695.18 | 99% |
27 | Nairobi | 7 | Rehabilitation of Innercore Estate Roads | Pinnie Agency Ltd. | 902,736,609.66 | 31% |
28 | Nairobi | 3 No. | Construction of Ngong Road Footbridges | Widescope Construction Limited | 190,558,366.10 | 33% |
29 | Murang'a | 3.5 | Upgrading to Bitumen Standards of Mukuyu - Kambwe - Sewerage Road in Murang'a | Notchmark Supplies Ltd. | 247,818,537.78 | 57% |
30 | Nyeri | 4.3 | Upgrading to Bitumen Standards of Nyeri Town Roads | Laton Engineering Ltd. | 396,797,262.00 | 43% |
31 | Kiambu | 26.73 | Rehabilitation of Thika Town roads | Interways Works Ltd. | 1,606,446,942.55 | 15% |
32 | Kajiado | 7.4 | Construction of Kajiado Town Roads Phase I | Star General Contractors | 558,450,594.60 | 65% |
33 | Nairobi | 2 | Improvement of Access Roads to Starehe Affordable Housing Project |
Vaniax Developers Limited | 329,908,819.80 | 98% |
34 | Nairobi | 3.5 | Improvement of Affordable Housing Access Roads in Shauri Moyo |
Trans-Nile Enterprises Limited | 398,060,381.74 | 50% |
35 | Nairobi | 5 | Construction of Ruai (Housing Project) Roads | Rhino Technical Works Limited | 369,755,507.10 | 62% |
36 | Nairobi | 3.2 | Upgrading to Bitumen Standard of Mariguini (Housing Project) Roads | Faidi Limited | 458,884,673.50 | 18% |
37 | Nairobi | 2 | Access to Park Road Housing Project | Pioneer Engineering & Construction Co. Limited | 113,593,182.99 | 82% |
38 | Machakos | 25 | Upgrading To Bitumen Standards of Roads within East Africa Portland Housing Scheme in Machakos County | Derow construction Co. Ltd | 1,532,891,267.00 | 45% |
39 | Machakos | 25 | Upgrading to Bitumen Standard of Mombasa Road(Devki)- Kinanie Park/Kinanie Leather Park Machakos County | JV China Aerospace Construction Group(Kenya)Corporation Limited & Global Link East Africa Limited | 1,785,779,141.98 | 45% |
40 | Homabay | 10 | Homabay Town Roads Phase 1 | Resjos Enterprises Ltd | 630,973,302.00 | 13% |
41 | Machakos | 8 | Upgrading to Bitumen Standards of Mwanyani Katoloni Road |
Wak Construction Limited | 670,006,635.90 | 35% |
42 | Kwale | 7 | Upgrading to Bitumen Standard of Kwale and Ukunda Township Roads | Paradigm Construction Co. Ltd | 529,440,462.70 | 50% |
43 | Embu | 2.5 | Construction of Access to Embu University |
TM Civil Engineering Limited | 254,039,573.70 | 54% |
44 | Nakuru | 6 | Kipangaway - Kibowen Pry - Access/Mwiriki Sec School- Pembe Mbili- Eldoret |
Smooth Engineering Construction Co. Ltd. | 481,072,074.38 | 30% |
45 | Kisii | 10 | Construction of Kisii By-Pass Phase II | Uaso Nyiro Contractors Ltd | 846,921,099.36 | 12% |
46 | Wajir | 10 | Construction of Tarbaj Town Roads in Wajir County | Baraki International Ltd | 498,712,493.37 | 36% |
47 | West Pokot | 5 | Upgrading to Bitumen Standards Kapenguria Town Roads, West Pokot County |
Urban Building Contractors Limited | 551,275,131.70 | 75% |
48 | Nairobi | 3.5 | Access to Donholm Phase 8 | Juperch Enterprises Limited | 164,975,542.20 | 25% |
49 | West Pokot | 13 | Upgrading to Bitumen Standards of Tartar Junction-Kamuino Chewoyet-Sakas in West Pokot County | Ravina Agencies Limited | 920,205,902.28 | 27% |
50 | Machakos | 2 | Access to Stoni Athi Housing Project | Apex Construction & Logistic Ltd | 119,996,470.86 | 98% |
51 | Muranga | 8 | Upgrading to Bitumen Standards of Kigumo Town Roads | TM Civil Engineering Limited | 429,091,334.1 | 30% |
52 | Nakuru | 15 | Construction of Access Roads to Maai Mahiu and Suswa SGR Stations | Interway Works Limited | 1,199,903,846.45 | 16% |
53 | Nairobi/Kiambu | 26.8 | Dualling of Nairobi Eastern Bypass (From Baraka Roundabout to Ruiru/Kamiti Junction) | China Communications Construction Company | 12,494,837,028.58 | 95% |
54 | Wajir | 7.2 | Construction of Bute Town Roads | Center Star Company Ltd. | 595,080,525.24 | 30% |
55 | Mandera | 5 | Construction of Banisa Township Roads | Aridlands Communication Ltd. |
549,851,957.51 |
8% |
56 | Wajir | 7.5 | Construction of Eldas Township Roads | Lilaaf Construction Company Ltd. | 516,839,011.52 | 14% |
57 | Wajir | 10 | Construction of Habaswein Township Roads | Coolio Enterprise Ltd. | 556,876,170.24 | 16% |
58 | Mandera | 7 | Upgrading to Bitumen Standards of Mandera Town Roads Phase II | Derow construction Co. Ltd | 646,046,203.2 | 23% |
59 | Nairobi | 4 | Improvement of Access to Kibera Housing Project | Sama Holdings Limited. | 485,556,369.05 | 28% |
60 | Kiambu | 2.7 | Dualling of United Nations Avenue (UN Avenue/Limuru Road Junction-Northern Bypass | Joint Venture between; Wak Construction Ltd, Sajucy Company Ltd, and Vaniax Developers Ltd | 1,224,000,000 | 6% |
61 | Kiambu | 3.2 | Dualling of Limuru Road Phase I, (Forest Road Junction-Muthaiga Road Junction) | Derow Construction Company Ltd | 1,688,879,622.15 | 5% |