No. | County | Length (Km) | Project Description | Contractor | Contract Sum(Kshs.) | Progress Status |
1 | Nairobi | 10.2 | Rehabilitation and Upgrading of Eastlands Roads (Phase II) | Wak Construction Co. Ltd., | 1,388,750,053.37 | 97.8% |
2 | Nairobi | 11 | Dualling of Ngong Road (Dagoretti Corner - Karen Roundabout Section) | China Qingjian International Group (K) Ltd. | 2,382,337,514.64 | 91% |
3 | Laikipia | 8 | Construction of Nyahururu Bypass | Hanamal Construction Ltd. | 562,127,004.00 | 94% |
4 | Kiambu/Murang'a | 17 | Construction of Thika Bypass | Tosha Holdings | 2,240,542,876.80 | 82.8% |
5 | Kisii | 19 | Construction of Kiogoro - Gesure - Itibo - Masongo Roads | Territorial Works Ltd | 1,075,011,754.65 | 96% |
6 | Mandera | 11.7 | Upgrading to Bitumen Standards of Mandera Town Roads | Frontier Engineering Limited | 767,029,386.62 | 96.5% |
7 | Nairobi | 4.6 | Construction of Hunters - Githurai Missing Link | Amanta Construction Company Ltd | 486,715,479.60 | 100% |
8 | Nairobi | 4.5 | Upgrading of Lucky Summer - Gitwamba - Kasarani Mwiki Road | Baraki International Limited | 553,250,833.55 | 84% |
9 | Kiambu | 6 | Construction of Githurai - Kimbo Road (Phase III) | Jomwak Enterprises Ltd | 503,643,852.60 | 91% |
10 | Nairobi | 8 | Construction to Bitumen standard of Rhino Park & other access roads. | Pejom Contractors Limited | 514,272,309.36 | 51% |
11 | Nairobi | 3.6 | Rehabilitation of Kasarani - Mwiki Road | Jamkara Construction Co. Ltd. | 270,130,926.00 | 79% |
12 | Nairobi | 3.3 | Improvement of Nairobi Roads, Lot 3 (Mugi Road) | Saferoads Construction Co. Ltd. | 261,766,321.00 | 100% |
13 | Narok | 7 | Construction of Narok Town Roads | Sinoe Construction Ltd. | 680,415,103.62 | 60% |
14 | Nyeri | 7 | Upgrading to Bitumen Standards of Othaya Town Roads | Gragab Agencies Ltd. | 454,137,100.10 | 60% |
15 | Marsabit | 10 | Upgrading to Bitumen Standards of Marsabit County Headquater Roads | Mibasa Ltd. | 705,896,339.90 | 57% |
16 | Meru | 13 | Upgrading of Roads in Meru County Headquarters | H. Young & Co. (EA) Ltd. | 1,043,328,635.00 | 23% |
17 | Garissa | 5 | Improvement to Bitumen Standards of A3 Jn - Bulla Madina - Sankuri - Kengen Road in Garissa County | Warsan Construction Co. Ltd. | 405,742,178.40 | 42% |
18 | Nyeri | 10 | Upgrading to Bitumen Standards of Othaya Level 6 Hospital Access Roads | Benisa Limited | 474,712,844.76 | 40% |
19 | Kirinyaga | 13 | Upgrading to Bitumen Standards of Kirinyaga Town Roads | Cykka Works Ltd. | 881,640,233.72 | 42.7% |
20 | Nairobi | 5 | Improvement of Nairobi Roads Lot 2 (Part of Likoni Road, Enterprise Road and Shreeji Road) | Cementers Ltd. | 905,911,906.00 | 31.8% |
21 | Nairobi | 1 | Improvement of Nairobi Roads Lot 1 (Part of Missing Link 12) | Ogle Construction Ltd. | 1,159,264,478.00 | 60% |
22 | Nairobi | 6 | Construction of Valley Road/Ngong Road/Nyerere Road Interchange and Upperhill Overpasses | China Road & Bridge Corporation | 2,987,506,754.66 | 16% |
23 | Kisumu | 6.5 | Upgrading of Tom Mboya Estate Roads | Lesma Engineering Ltd. | 425,741,526.17 | 21.3% |
24 | Nakuru | 0.5 | Improvement of Nakuru Chief's Office - Ndaragu River Road | FSI Capital Ltd. | 38,224,685.40 | 16.1% |
25 | Machakos | 15 | Upgrading to Bitumen Standards of Mlolongo - Athi River Joska Road | China Wu Yi Ltd. | 2,193,745,877.82 | 36% |
26 | Nakuru | 0.5 | Improvement of Mother Kelvin Road | Dynacorp Logistics Ltd. | 49,526,695.18 | 69% |
27 | Nairobi | 7 | Rehabilitation of Innercore Estate Roads | Pinnie Agency Ltd. | 902,736,609.66 | 23.8% |
28 | Nairobi | 3 No. | Construction of Ngong Road Footbridges | Widescope Construction Limited | 190,558,366.10 | 33% |
29 | Murang'a | 3.5 | Upgrading to Bitumen Standards of Mukuyu - Kambwe - Sewerage Road in Murang'a | Notchmark Supplies Ltd. | 247,818,537.78 | 49% |
30 | Nyeri | 4.3 | Upgrading to Bitumen Standards of Nyeri Town Roads | Laton Engineering Ltd. | 396,797,262.00 | 23% |
31 | Kiambu | 26.73 | Rehabilitation of Thika Town roads | Interways Works Ltd. | 1,606,446,942.55 | 12.9% |
32 | Kajiado | 7.4 | Construction of Kajiado Town Roads Phase I | Star General Contractors | 558,450,594.60 | 52% |
33 | Nairobi | 2 | Improvement of Access Roads to Starehe Affordable Housing Project |
Vaniax Developers Limited | 329,908,819.80 | 40% |
34 | Nairobi | 3.5 | Improvement of Affordable Housing Access Roads in Shauri Moyo |
Trans-Nile Enterprises Limited | 398,060,381.74 | 23% |
35 | Nairobi | 5 | Construction of Ruai (Housing Project) Roads | Rhino Technical Works Limited | 369,755,507.10 | 25.2% |
36 | Nairobi | 3.2 | Upgrading to Bitumen Standard of Mariguini (Housing Project) Roads | Faidi Limited | 458,884,673.50 | 8.7% |
37 | Nairobi | 2 | Access to Park Road Housing Project | Pioneer Engineering & Construction Co. Limited | 113,593,182.99 | 31% |
38 | Machakos | 25 | Upgrading To Bitumen Standards of Roads within East Africa Portland Housing Scheme in Machakos County | Derow construction Co. Ltd | 1,532,891,267.00 | 30% |
39 | Machakos | 25 | Upgrading to Bitumen Standard of Mombasa Road(Devki)- Kinanie Park/Kinanie Leather Park Machakos County | JV China Aerospace Construction Group(Kenya)Corporation Limited & Global Link East Africa Limited | 1,785,779,141.98 | 24% |
40 | Homabay | 10 | Homabay Town Roads Phase 1 | Resjos Enterprises Ltd | 630,973,302.00 | 10% |
41 | Machakos | 8 | Upgrading to Bitumen Standards of Mwanyani Katoloni Road |
Wak Construction Limited | 670,006,635.90 | 0.0% |
42 | Kwale | 7 | Upgrading to Bitumen Standard of Kwale and Ukunda Township Roads | Paradigm Construction Co. Ltd | 529,440,462.70 | 32% |
43 | Embu | 2.5 | Construction of Access to Embu University |
TM Civil Engineering Limited | 254,039,573.70 | 2.9% |
44 | Nakuru | 6 | Kipangaway - Kibowen Pry - Access/Mwiriki Sec School- Pembe Mbili- Eldoret |
Smooth Engineering Construction Co. Ltd. | 481,072,074.38 | 14.6% |
45 | Kisii | 10 | Construction of Kisii By-Pass Phase II | Uaso Nyiro Contractors Ltd | 846,921,099.36 | 3.9% |
46 | Wajir | 10 | Construction of Tarbaj Town Roads in Wajir County | Baraki International Ltd | 498,712,493.37 | 25.4% |
47 | West Pokot | 5 | Upgrading to Bitumen Standards Kapenguria Town Roads, West Pokot County |
Urban Building Contractors Limited | 551,275,131.70 | 34% |
48 | Nairobi | 3.5 | Access to Donholm Phase 8 | Juperch Enterprises Limited | 164,975,542.20 | 10% |
49 | West Pokot | 13 | Upgrading to Bitumen Standards of Tartar Junction-Kamuino Chewoyet-Sakas in West Pokot County | Ravina Agencies Limited | 920,205,902.28 | 5.2% |
50 | Machakos | 2 | Access to Stoni Athi Housing Project | Apex Construction & Logistic Ltd | 119,996,470.86 | 38.5% |
51 | Muranga | 8 | Upgrading to Bitumen Standards of Kigumo Town Roads | TM Civil Engineering Limited | 429,091,334.1 | 0.0% |
52 | Nakuru | 15 | Construction of Access Roads to Maai Mahiu and Suswa SGR Stations | Interway Works Limited | 1,199,903,846.45 | 0.0% |
53 | Nairobi/Kiambu | 26.8 | Dualling of Nairobi Eastern Bypass (From Baraka Roundabout to Ruiru/Kamiti Junction) | China Communications Construction Company | 12,494,837,028.58 | 30% |
54 | Wajir | 7.2 | Construction of Bute Town Roads | Center Star Company Ltd. | 595,080,525.24 | 0.0% |
55 | Mandera | 5 | Construction of Banisa Township Roads | Aridlands Communication Ltd. |
549,851,957.51 |
0.0% |
56 | Wajir | 7.5 | Construction of Eldas Township Roads | Lilaaf Construction Company Ltd. | 516,839,011.52 | 0.0% |
57 | Wajir | 10 | Construction of Habaswein Township Roads | Coolio Enterprise Ltd. | 556,876,170.24 | 0.0% |
58 | Mandera | 7 | Upgrading to Bitumen Standards of Mandera Town Roads Phase II | Derow construction Co. Ltd | 646,046,203.2 | 0.0% |
59 | Nairobi | 4 | Improvement of Access to Kibera Housing Project | Sama Holdings Limited. | 485,556,369.05 | 23% |