Click Tender document / Addendum link to download the document
28th June, 2022 Road Maintenance Levy Fund (RMLF) Roadworks | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
21th June, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/303/2022-2023 | PROVISION OF INSURANCE SERVICES FOR KURA’S MOTOR VEHICLES AND MOTOR CYCLE |
HQ |
14th June, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/374/2021-2022 | CONSULTANCY SERVICES FOR WORKPLACE RISK ASSESSMENT OCCUPATIONAL SAFETY HEALTH AUDIT AND FIRE SAFETY AUDIT FOR FY 20212022 | HQ |
KURA/HQ/RMLF/375/2021-2022 | MAINTENANCE OF INTELLIGENT TRANSPORT SYSTEM (ITS) | HQ |
KURA/HQ/RMLF/376/2021-2022 | SUPPLY AND INSTALLATION OF SERVER AND SERVER SOFTWARE | HQ |
Click Tender document / Addendum link to download the document
27th May, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/373/2021-2022 | CLARIFICATION NO.1 FOR CONSULTANCY SERVICES FOR POPULARIZATION OF ROAD SAFETY PARKS | HQ |
24th May, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/372/2021-2022 | FRAMEWORK CONTRACT FOR PROVISION ON FUEL TO KURA MOTOR VEHICLES | HQ |
KURA/RMLF/HQ/373/2021-2022 | CONSULTANCY SERVICES FOR POPULARIZATION OF ROAD SAFETY EDUCATIONAL ACTIVITIES AT THE TRAFFIC SAFETY PARKS | HQ |
16th May, 2022 | ||
ADDENDUM No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3VOL.30 (51) | ADDENDUM 1 REHABILITATION OF GARDEN ESTATE ROADS TENDER No.:KURA/RMLF/361/2021-2022 | HQ |
KURA/EO/SCM/3VOL.30 (51) | CLARIFICATION No. 1: TENDER NO KURA/RMLF/HQ/362/2021-2022 IMPROVEMENT JACARANDA CLOSE (OFF RIDGEWAYS ROAD) | HQ |
13th May, 2022 | ||
ADDENDUM No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3VOL.30 (50) | ADDENDUM No. 1 for Tender No: KURA/DEV/HQ/365-369/2021-2022 | HQ |
10th May, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/DEV/HQ/365/2021-2022 | COMPLETION OF UTAWALA AREA ROADS | HQ |
KURA/DEV/HQ/366/2021-2022 | OPENING UP OF ROAD CORRIDOR FOR GATUNDU TOWN ROADS | HQ |
KURA/DEV/HQ/367/2021-2022 | OPENING UP ROAD CORRIDOR FOR GARSEN TOWN ROADS | HQ |
KURA/DEV/HQ/368/2021-2022 | COMPLETION OF ACCESS TO CREEK VILLAGE MISHOMORONI | HQ |
KURA/DEV/HQ/369/2021-2022 | COMPLETION OF MWINGI TOWNSHIP ROADS | HQ |
10th May, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/356/2021-2022 | REHABILITATION OF KERARAPON ROAD (KAREN) | HQ |
KURA/RMLF/HQ/357/2021-2022 | IMPROVEMENT OF ACCESS ROAD TO TASSIA CATHOLIC CHURCH-KWA NDEGE | HQ |
KURA/RMLF/HQ/358/2021-2022 | UPGRADING TO BITUMEN STANDARDS OF A15(IFTIN) -MIKONO COUNTY GARISSA UNIVERSITY ROAD (KAREN) | HQ |
KURA/RMLF/HQ/359/2021-2022 | IMPROVEMENT OF ACCESS ROAD TO QUICKMART-EAST AFRICA SCHOOL OF AVIATION (FEDHA) | HQ |
KURA/RMLF/HQ/360/2021-2022 | REHABILITATION OF COMBONI CLOSE | HQ |
KURA/RMLF/HQ/361/2021-2022 | REHABILITATION OF GARDEN ESTATE ROADS | HQ |
KURA/RMLF/HQ/362/2021-2022 | IMPROVEMENT OF JACARANDA CLOSE (OFF RIDGEWAYS ROAD) | HQ |
KURA/RMLF/HQ/363/2021-2022 | REHABILITATION OF MUGUGA GREEN ROAD (ACCESS TO OLD SAFARICOM HOUSE) | HQ |
4th May, 2022 | ||
REF No. | TENDER DOCUMENT | LOCATION |
KURA/EO/SCM/3/Vol. 30 (50) | ADDENDUM NO. 1 AUCTION CATALOGUE FOR MOTOR VEHICLES, MOTOR CYCLES, OBSOLETE / SURPLUS AND UNSERVICEABLE | HEADQUARTERS AND REGIONAL OFFICES |
AUCTION CATALOGUE No. |
AUCTION CATALOGUE FOR MOTOR VEHICLES, MOTOR VEHICLES, MOTOR CYCLES, OBSOLETE / SURPLUS AND UNSERVICEABLE ITEMS | HEADQUARTERS AND REGIONAL OFFICES |
29th March, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/278/2021-2022 | Maintenance of Intelligent Transport System (ITS) | HQ |
23rd February, 2022 | ||
ADDENDUM NO. | ADDENDUM DOCUMENT | LOCATION |
Addendum 1 | Addendum No.1. KURA/RMLF/HQ/350/2021-2022 Supply and Delivery of Hospitality Items for KURA | HEADQUARTER |
Addendum 1 | Addendum No.1. KURA/RMLF/HQ/352/2021-2022 Supply and Installation of Operating System and Microsoft 365 email System | HEADQUARTER |
15th February, 2022 | ||
ADDENDUM NO. | ADDENDUM DOCUMENT | LOCATION |
Addendum 1 | Addendum 1. Improvement of Junction Ngamia Road -Tetu Primary School | HEADQUARTER |
Addendum 1 | Addendum 1. Improvement of Wajir High School-Diff Road Link | HEADQUARTER |
Addendum 1 | Addendum 1. Rehabilitation of Five Star Muhoho Road | HEADQUARTER |
Addendum 1 | Addendum 1. Routine Maintenance of Nakuru CBD Roads in Nakuru Municipality-LOT 25W | SOUTH RIFT |
Addendum 1 | Addendum 1. Upgrading to Bitumen Standards of Habaswein Road (Mosque-Water Point) | HEADQUARTER |
15th February, 2022 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/353/2021 – 2022 |
SUPPLY AND DELIVERY OF VARIOUS OFFICE STATIONERY ON FRAMEWORK CONTRACT | HEADQUARTER |
KURA/RMLF/UE/317/2021-2022 |
ROUTINE MAINTENANCE OF HOSPITAL - AGRICULTURAL OFFICES MARSABIT URBAN CENTRE |
MARSABIT |
KURA/RMLF/UE/311/2021-2022 |
UPPER EASTERN | |
KURA/RMLF/HQ/275/2021-2022 |
CONSULTANCY SERVICES FOR TITLE SURVEY AND MAPPING OF SELECTED ROAD CORRIDORS IN NAIROBI COUNTY | NAIROBI |
KURA/RMLF/HQ/351/2021-2022 |
NAIROBI | |
KURA/RMLF/HQ/350/2021-2022 |
SUPPLY AND DELIVERY OF HOSPITALITY ITEMS FOR KURA HEADQUARTERS | HEADQUARTER |
KURA/RMLF/HQ/349/2021-2022 |
SUPPLY AND DELIVERY OF VARIOUS OFFICE MOTOR VEHICLE TYRES | HEADQUARTER |
KURA/RMLF/HQ/352/2021-2022 |
SUPPLY AND INSTALLATION OF OPERATING SYSTEM AND MICROSOFT 365 EMAIL SYSTEM | HEADQUARTER |
KURA/RMLF/HQ/348/2021 – 2022 |
PROVISION OF UPGRADE, ENHANCEMENT OF ENTERPRISE RESOURCE PLANNING SYSTEM(ERP) | HEADQUARTER |
KURA/RMLF/NRB/305/2021-2022 |
Periodic Maintenance and Improvement Works on Nairobi Primary Roads Mukabi Lane and Clay City Roads | NAIROBI |
KURA/RMLF/CE/280/2021-2022 |
PERIODIC MAINTENANCE OF B27 JUNCTION – PUBLIC WORKS OFFICES-KERUGOYA PRISON | CENTRAL |
KURA/RMLF/CE/282/2021-2022 |
PERIODIC MAINTENANCE OF CDF OFFICES-KOBIL PETROL STATION B27 & CBD ROADS KIRINYAGA COUNTY LOT 26 | CENTRAL |
KURA/RMLF/CE/281/2021-2022 |
PERIODIC MAINTENANCE OF EFFORT SCHOOL FOR THE DEAF ACCESS ROAD – B27 -CBD -LOT 25 | CENTRAL |
KURA/RMLF/CE/283/2021-2022 |
REFURBISHMENT OF KURA CENTRAL REGION OFFICES | CENTRAL |
KURA/RMLF/COR/330/2021-2022 |
PERIODIC MAINTENANCE OF KAKUYUNI-GEDE-WATAMU | COAST |
KURA/RMLF/COR/327/2021-2022 |
PERIODIC MAINTENANCE OF MAJENGO ROAD 1 | COAST |
KURA/RMLF/COR/328/2021-2022 |
PERIODIC MAINTENANCE OF MANYIMBO ROAD | COAST |
KURA/RMLF/COR/329/2021-2022 |
PERIODIC MAINTENANCE OF VOK-MKUNGUNI-ZIWA LA NG’OMBE-A7 JUNCTION ROAD | COAST |
KURA/RMLF/COR/331/2021-2022 |
CONSTRUCTION OF NEW OFFICE BLOCK FOR KURA COAST REGION | COAST |
KURA/RMLF/LE/288/2021-2022 | Construction of Walkway & Drainage Improvement on Commissioner's Loop | LOWER EASTERN |
KURA/RMLF/LE/285/2021-2022 |
Improvement of Katumani-Vota-Konza Road (Final Phase) | LOWER EASTERN |
KURA/RMLF/LE/286/2021-2022 |
Opening of Katani-Kamulu Road | LOWER EASTERN |
KURA/RMLF/LE/284/2021-2022 |
Rehabilitation of DC Lane & Assocoated Links & Improvement of Police Access | LOWER EASTERN |
KURA/RMLF/LE/287/2021-2022 |
Routine Maintenance of Makadara-EPZ Road | LOWER EASTERN |
KURA/RMLF/LE/289/2021-2022 |
Routine Maintenance of Teachers-Saina Estate Road | LOWER EASTERN |
KURA/RMLF/NE/303/2021-2022 |
PBC for Garissa CBD Miraa ,Sankuri & NgamiaRoads in Garissa County | NOTHERN EASTERN |
KURA/RMLF/NE/302/2021-2022 |
2 PBC for Garissa CBD Posta Garissa Ndogo Roads in Garissa County | NOTHERN EASTERN |
KURA/RMLF/NE/304/2021-2022 |
3 Routine Maintenance for Wajir-Elite Igra Academy Road in Wajir County | NOTHERN EASTERN |
KURA/RMLF/NR/306/2021-2022 |
NORTHRIFT | |
KURA/RMLF/NR/307/2021-2022 |
UPGRADING TO BITUMEN STANDARD OF KAMOBO-BARATON UNIVERSITY ROAD (BARATON UNIVERSITY MARKET ACCESS ROAD) (WOMEN) | NORTHRIFT |
KURA/RMLF/NR/308/2021-2022 |
TENDER NAME: PERFORMANCE BASED ROUTINE MAINTENANCE OF ELDORET-SOS CHILDREN’S HOME ROAD 2 & GRACE ACADEMY-ECD ROAD | NORTHRIFT |
KURA/RMLF/NZ/294/2021-2022 | LOT 40 - PERIODIC MAINTENANCE OF MARANDA HIGH SCHOOL ROAD | NYANZA |
KURA/RMLF/NZ/295/2021-2022 |
LOT 41 - UPGRADING TO BITUMEN STANDARDS OF OMORINGAMU-OGEMBO RD_1 Phase 3 | NYANZA |
KURA/RMLF/NZ/296/2021-2022 |
LOT 42 - CONSTRUCTION OF REMAGOKO BOX CULVERT | NYANZA |
KURA/RMLF/NZ/297/2021-2022 |
LOT 43 - PERIODIC MAINTENANCE OF NYAMLORI ROAD, OMINO CRESENT AND ACHIENG AVENUE | NYANZA |
KURA/RMLF/NZ/298/2021-2022 |
LOT 44 - PERIODIC MAINTENANCE OF GUMBI ROAD AND LUMUMBA ROAD | NYANZA |
KURA/RMLF/NZ/299/2021-2022 |
LOT 45 - PERFORMANCE BASED ROUTINE MAINTENANCE OF CHULAIMBO - MASENO_RD_1 | NYANZA |
KURA/RMLF/NZ/300/2021-2022 |
LOT 46 - PERIODIC MAINTENANCE OF CHULAIMBO - MASENO ROADS (MASENO UNIVERSITY ROAD NETWORKS ) | NYANZA |
KURA/RMLF/NZ/301/2021-2022 |
LOT 47 - UPGRADING TO BITUMEN STANDARDS OF NYARICHA - NYANGOSO | NYANZA |
KURA/RMLF/SR/290/2021-2022 |
Tender document for Package 15pwd Nakuru | SOUTHRIFT |
KURA/RMLF/SR/291/2021-2022 | Tender document for Package 16Y Nakuru | SOUTHRIFT |
KURA/RMLF/SR/292/2021-2022 | Tender document for Package 17 Nakuru | SOUTHRIFT |
KURA/RMLF/SR/293/2021-2022 | Tender document for Package 18 Olkalou | SOUTHRIFT |
KURA/RMLF/HQ/342/2021-2022 |
IMPROVEMENT OF BARAKA LANE-OFF EASTERN BYPASS | HEADQUARTER |
KURA/RMLF/HQ/341/2021-2022 |
IMPROVEMENT OF JUNCTION NGAMIA ROAD-TETU PRI.SCHOOL | HEADQUARTER |
KURA/RMLF/LE/344/2021-2022 |
Improvement of Katumani-Vota-Konza Road | LOWER EASTERN |
KURA/RMLF/UE/345/2021-2022 |
IMPROVEMENT OF KIMANGARU - SIAKAGO ROAD | LOWER EASTERN |
KURA/RMLF/HQ/334/2021-2022 | IMPROVEMENT OF MDODO LANE – IMELDA ROAD | UPPER EASTERN |
KURA/RMLF/HQ/339/2021-2022 | IMPROVEMENT OF WAJIR HIGH SCHOOL-DIFF ROAD LINK | HEADQUARTER |
KURA/RMLF/HQ/332/2021-2022 | PERIODIC MAINTEANCE OF ACCESS TO KDF QUARTERS, MIOTONI CLOSE, WARAI ROAD AND NANDI ROAD | HEADQUARTER |
KURA/RMLF/HQ/347/2021-2022 | Periodic Maintenance of Joseph Kangethe & Kibera Station Roads | HEADQUARTER |
KURA/RMLF/HQ/333/2021-2022 |
PERIODIC MAINTENANCE OF NGONG VIEW ESTATE ROAD (NEAR KCB LEADERSHIP CENRE) | HEADQUARTER |
KURA/RMLF/HQ/346/2021-2022 | PERIODIC MAINTENANCE OF PEPO LANE & WINDY LANE | HEADQUARTER |
KURA/RMLF/HQ/337/2021-2022 |
REHABILITATION OF FIVE STAR ROAD, ACCESS TO HAMAYUN ESTATE, & DRAINAGE WORKS ON MUHOHO ROAD | HEADQUARTER |
KURA/RMLF/HQ/336/2021-2022 |
ROAD MARKING OF SEVERAL ROADS IN KAREN AREA | HEADQUARTER |
KURA/RMLF/HQ/335/2021-2022 |
UPGRADING TO BITUMEN STANDARD OF KERARAPON DRIVE | HEADQUARTER |
KURA/RMLF/HQ/340/2021-2022 |
UPGRADING TO BITUMEN STANDARDS OF HABASWEIN (MOSQUE – WATER POINT) | HEADQUARTER |
KURA/RMLF/HQ/338/2021-2022 |
UPGRADING TO BITUMEN STANDARDS OF PAG LODWAR SEC.SCHOOL | HEADQUARTER |
KURA/RMLF/HQ/343/2021-2022 |
UPGRADING TO BITUMENT STANDARDS OF UN AVENUE-KIAMBU ROAD EXIT LINK | HEADQUARTER |
KURA/RMLF/UE/313/2021-2022 |
PERIODIC MAINTENANCE OF KIANGONDU - MUTUBE MARKET ACCESS -CHUKA URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/315/2021-2022 |
ROUTINE MAINTENANCE LMD ABATTOIR & LMD LIVESTOCK ROAD ISIOLO URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/316/2021-2022 |
ROUTINE MAINTENANCE OF SHRINE ROAD _ MARSABIT URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/309/2021-2022 |
ROUTINE MAINTENANCE OF GATIMENE - RUNOGONE MERU URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/314/2021-2022 |
ROUTINE MAINTENANCE OF GATUNDO ROAD EMBU URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/317/2021-2022 | ROUTINE MAINTENANCE OF HOSPITAL - AGRICULTURAL OFFICES MARSABIT URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/310/2021-2022 |
ROUTINE MAINTENANCE OF KATHANJURI(NTHAU) - UGWERI - RUNYENJES URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/312/2021-2022 |
ROUTINE MAINTENANCE OF NEW KMTC - ST STEPHEN'S CATHOLIC CHURCH CHUKA URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/UE/311/2021-2022 |
ROUTINE MAINTENANCE OF POLICE ROAD - STADIUM ROAD MAUA URBAN CENTRE | UPPER EASTERN |
KURA/RMLF/WE/318/2021-2022 | Routine Maintenance of Mpaka Road Lot 21 roads in Vihiga County | WESTERN |
KURA/RMLF/WE/319/2021-2022 |
Routine Maintenance of Mbale - Stendikisa Lot 22 Road within Vihiga Urban Area. | WESTERN |
KURA/RMLF/WE/320/2021-2022 |
Periodic Maintenance of Lot 23 Roads Daisy-Maraba within Kakamega Urban Area-Youth | WESTERN |
KURA/RMLF/WE/321/2021-2022 | Routine Maintenance of Mwitoti-Harambee Lot 24 Road within Mumias Urban Area - All | WESTERN |
KURA/RMLF/WE/322/2021-2022 |
Routine Maintenance of Mateka-Siritanyi Lot 25 Roads within Bungoma Urban Area. - All | WESTERN |
KURA/RMLF/WE/323/2021-2022 | Routine Maintenance of Kimalewa-Kibingei Lot 26 Roads within Kimilili Urban Area- All | WESTERN |
KURA/RMLF/WE/324/2021-2022 |
Routine Maintenance of St. Joseph Reliance road Lot 27 Roads within Webuye Urban Area - All | WESTERN |
KURA/RMLF/WE/325/2021-2022 |
PLWD -Routine Maintenance of Busia-Alupe-Angoron Lot 28 Roads within Busia Urban Area - Women | WESTERN |
KURA/RMLF/WE/326/2021-2022 |
Routine Maintenance of Shituhumi- Lukoye Lot 29 Roads within Mumias Urban Area. - PLWD | WESTERN |
21st October, 2021 | ||
ADDENDUM No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3/Vol.29(92) |
ADDENDUM NO. 2: KURA/DEV/HQ/255/2021-2022 - Construction of Bute Township Roads,
ADDENDUM NO. 2: KURA/DEV/HQ/256/2021-2022 - Construction of Banisa Township Roads,
ADDENDUM NO. 2: KURA/DEV/HQ/257/2021-2022 - Construction of Eldas Township Roads,
ADDENDUM NO. 2: KURA/DEV/HQ/258/2021-2022 - Construction of Habaswein Township Roads
&
|
HQ |
19th October, 2021 | ||
TENDER No. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/HQ/262/2021-2022 | Upgrading to Bitumen Standards of Gatimene-Kienderu road | HQ |
KURA/RMLF/HQ/263/2021-2022 | Improvement of Mwishomoroni-Vikwatani-Kiembeni Road | HQ |
KURA/RMLF/HQ/264/2021-2022 | Improvement of Bondo Town Roads | HQ |
KURA/RMLF/HQ/265/2021-2022 | Rehabilitation of Hekima Road (Karen) | HQ |
KURA/RMLF/HQ/266/2021-2022 | Upgrading to bitumen standards of Academy Road | HQ |
KURA/RMLF/HQ/268/2021-2022 | Upgrading to Bitumen Standards of Mandera Town Roads | HQ |
KURA/RMLF/HQ/269/2021-2022 | Improvement of Miller Estate roads | HQ |
KURA/RMLF/HQ/270/2021-2022 | Rehabilitation of Kileleshwa roads | HQ |
KURA/RMLF/HQ/271/2021-2022 | Upgrading to Bitumen standards of Road C link road(Panari) | HQ |
KURA/RMLF/HQ/272/2021-2022 | Improvement of Access road to Prosecutor Institute | HQ |
KURA/RMLF/HQ/273/2021-2022 | Improvement of Kwale High School Road | HQ |
KURA/RMLF/HQ/274/2021-2022 | Improvement of Avenue Road in Machakos Town | HQ |
19th October, 2021 | ||
ADDENDUM REF No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3/Vol.29(91) |
Clarification No.2 Tenders advertised on 16.9.2021
KURA/DEV/HQ/255/2021-2022 - Construction of Bute Township Roads, KURA/DEV/HQ/256/2021-2022 - Construction of Banisa Township Roads, KURA/DEV/HQ/257/2021-2022 - Construction of Eldas Township Roads, KURA/DEV/HQ/258/2021-2022 - Construction of Habaswein Township Roads & KURA/DEV/HQ/259/2021-2022 - Upgrading to Bitumen Standards of Mandera Town Roads Phase II |
HQ |
13th October, 2021 | ||
ADDENDUM REF No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3/Vol.29(78) |
KURA/DEV/HQ/255/2021-2022 - Construction of Bute Township Roads |
HQ |
KURA/EO/SCM/3/Vol.29(78) |
KURA/DEV/HQ/256/2021-2022 - Construction of Banisa Township Roads |
HQ |
KURA/EO/SCM/3/Vol.29(78) |
KURA/DEV/HQ/257/2021-2022 - Construction of Eldas Township Roads |
HQ |
KURA/EO/SCM/3/Vol.29(78) | KURA/DEV/HQ/258/2021-2022 - Construction of Habaswein Township Roads | HQ |
KURA/EO/SCM/3/Vol.29(78) |
KURA/DEV/HQ/259/2021-2022 - Upgrading to Bitumen Standards of Mandera Town Roads Phase II |
HQ |
05th October, 2021 | ||
ADDENDUM REF No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3/Vol.29(71) |
Clarification No.1 Tenders advertised on 16.9.2021
KURA/DEV/HQ/255/2021-2022 - Construction of Bute Township Roads, KURA/DEV/HQ/256/2021-2022 - Construction of Banisa Township Roads, KURA/DEV/HQ/257/2021-2022 - Construction of Eldas Township Roads, KURA/DEV/HQ/258/2021-2022 - Construction of Habaswein Township Roads & KURA/DEV/HQ/259/2021-2022 - Upgrading to Bitumen Standards of Mandera Town Roads Phase II
|
HQ |
16th September, 2021 | ||
TENDER NUMBER. | TENDER DOCUMENT | LOCATION |
KURA/DEV/HQ/255/2021-2022 | Construction of Bute Township Roads | HQ |
KURA/DEV/HQ/256/2021-2022 | Construction of Banisa Township Roads | HQ |
KURA/DEV/HQ/257/2021-2022 | Construction of Eldas Township Roads | HQ |
KURA/DEV/HQ/258/2021-2022 | Construction of Habaswein Township Roads | HQ |
KURA/DEV/HQ/259/2021-2022 | Upgrading to Bitumen Standards of Mandera Town Roads Phase II | HQ |
8th _13th September, 2021 | ||
ADDENDUM REF No. | ADDENDUM | LOCATION |
KURA/EO/SCM/3 Vol.29 (35) for KURA/DEV/HQ/239/2021-2022 | CLARIFICATION No. 2 - Construction of Access Roads to Mai Mahiu and Suswa SGR Station | HQ |
KURA/EO/SCM/3 Vol.29 (26) for KURA/DEV/HQ/239/2021-2022 |
CLARIFICATION No. 1 - Construction of Access Roads to Mai Mahiu and Suswa SGR Station | HQ |
31st August 2021 | ||
TENDER NUMBER | TENDER DOCUMENT | LOCATION |
KURA/RMLF/CE/241/2021-2022 | Upgrading to Bitumen Standards of Kivingo - Mukinduri Bypass Roads | CENTRAL REGION |
KURA/RMLF/CE/242/2021-2022 | Upgrading to Bitumen Standards of B27 - Catholic Church - County Comminioners Office - County Assembly - Total Petrol Station Loop Roads | CENTRAL REGION |
KURA/RMLF/CE/243/2021-2022 | Upgrading to Bitumen Standards of Kerugoya Town Walkways Roads | CENTRAL REGION |
KURA/RMLF/CE/244/2021-2022 | Upgrading to Bitumen Standards of Kerugoya High Court - Huduma Centre Roads | CENTRAL REGION |
KURA/RMLF/CE/245/2021-2022 | Upgrading to Bitumen Standard of County Commisioners Office Ring Road - DCC'S Office - Huduma Centre Roads | CENTRAL REGION |
KURA/RMLF/CE/246/2021-2022 | Routine Maintenance of Kerugoya Police Station / County Commisioner's Office / CCIO Compound / ACC's Compound (Parking Area) Roads | CENTRAL REGION |
KURA/RMLF/CE/247/2021-2022 | Upgrading to Bitumen Standards of Wanguru Girls - Wanguru Stadium Road | CENTRAL REGION |
KURA/RMLF/CE/248/2021-2022 | Upgrading to Bitumen Standards of Nice Millers - Ack Church - B6 Junction, Kieria - Kiburu Pri Sch - Kamweti Roads | CENTRAL REGION |
31st August 2021 | ||
TENDER NUMBER | TENDER DOCUMENT | LOCATION |
KURA/DEV/HQ/239/2021-2022 | Construction of access roads to Mai Mahiu and Suswa SGR Stations | HQ |
24th August 2021 | ||
ADDENDUM REF NO. | ADDENDUM | LOCATION |
KURA/EO/SCM/3/VOL. 29 (7) | ADDENDUM NAIROBI REGION | NAIROBI |
17th August 2021 | ||
TENDER NO. | TENDER DOCUMENT | LOCATION |
KURA/RMLF/NRB/143/2021-2022 | Performance Based Routine Maintenance of Lot 1 Roads | NAIROBI |
KURA/RMLF/NRB/144/2021-2022 | Performance Based Routine Maintenance of Lot 2 Roads | NAIROBI |
KURA/RMLF/NRB/145/2021-2022 | Performance Based Routine Maintenance of Lot 3 Roads | NAIROBI |
KURA/RMLF/HQ/240/2021-2022 | Improvement of Mugumo Road-Lavington Area.cleaned | HQ |
KURA/RMLF/NRB/146/2021-2022 | Performance Based Routine Maintenance of Lot 4 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/147/2021-2022 | Performance Based Routine Maintenance of Lot 5 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/148/2021-2022 | Performance Based Routine Maintenance of Lot 6 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/149/2021-2022 | Performance Based Routine Maintenance of Lot 7 Roads | NAIROBI |
KURA/RMLF/NRB/150/2021-2022 | Performance Based Routine Maintenance of Lot 8 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/151/2021-2022 | Performance Based Routine Maintenance of Lot 9 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/152/2021-2022 | Performance Based Routine Maintenance of Lot 10 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/153/2021-2022 | Performance Based Routine Maintenance of Lot 11 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/154/2021-2022 | Performance Based Routine Maintenance of Lot 12 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/155/2021-2022 | Performance Based Routine Maintenance of Lot 13 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/156/2021-2022 | Performance Based Routine Maintenance of Lot 14 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/157/2021-2022 | Performance Based Routine Maintenance of Lot 15 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/158/2021-2022 | Performance Based Routine Maintenance of Lot 16 Roads.cleaned | NAIROBI |
KURA/RMLF/NRB/159/2021 - 2022 | Periodic Maintenance of Langata South Road of Lot 17.cleaned | NAIROBI |
KURA/RMLF/NRB/087/2021-2022 | Periodic Maintenance of Kikuyu Road of Lot 18.cleaned | NAIROBI |
KURA/RMLF/WE/100/2021-2022 | Periodic Maintenance of Lot 10 roads Shituhumi -Lukoye in Mumias Sub County.cleaned | WESTERN |
KURA/RMLF/WE/110/2021-2022 | ROUTINE MAINTENACE ST. MARYS BURUMBA PRI. SCHOOL - BURUMBA ECD – ESIRISIA LOT 20 | WESTERN |
10th August 2021 | ||
ADDENDUM REF NO. | ADDENDUM | LOCATION |
Ref. No. KURA/EO/SCM/Vol.28 (80) | CANCELLATION OF TENDERS |
NAIROBI & WESTERN REGIONS |
6th August 2021 | ||
ADDENDUM REF NO. | ADDENDUM | LOCATION |
Ref. No. KURA/EO/SCM/Vol.28 (79) | ADDENDUM NO.1 FOR ROUTINE, PERIODIC AND PERFOMANCE BASED CONTRACT TENDERS FY 2021 - 2021-2022 |
CENTRAL REGION |
Ref. No. KURA/EO/SCM/Vol.28 (79) | ADDENDUM NO.1 FOR ROUTINE, PERIODIC AND PERFOMANCE BASED CONTRACT TENDERS FY 2021 - 2021-2022 | COAST REGION |
Ref. No. KURA/EO/SCM/Vol.28 (79) | ADDENDUM NO.1 FOR ROUTINE, PERIODIC AND PERFOMANCE BASED CONTRACT TENDERS FY 2021 - 2021-2022 | NAIROBI REGION |
Ref. No. KURA/EO/SCM/Vol.28 (79) | ADDENDUM NO.1 FOR ROUTINE, PERIODIC AND PERFOMANCE BASED CONTRACT TENDERS FY 2021 - 2021-2022 | NYANZA REGION |
Ref. No. KURA/EO/SCM/Vol.28 (79) | ADDENDUM NO.1 FOR ROUTINE, PERIODIC AND PERFOMANCE BASED CONTRACT TENDERS FY 2021 - 2021-2022 | UPPER EASTERN REGION |
27th July 2021 | ||
TENDER NUMBER | TENDER DOCUMENT | LOCATION |
KURA/DEV/HQ/090/2021 – 2022 |
HQ | |
27th July 2021 | ||
TENDER NUMBER | TENDER DOCUMENT | LOCATION |
KURA/RMLF/CE/006/2021 – 2022 |
Periodic Maintenance of Kiamwathi-Gatitu (Ngangarithi Loop) Roads - Lot 1 | Central Region |
KURA/RMLF/CE/007/2021 – 2022 | Periodic Maintenance of King'ong'o - Chaka (Prison Gate-King'ong'o Pcea Church) Roads - Lot 2 | Central Region |
KURA/RMLF/CE/008/2021 – 2022 | Periodic Maintenance Of Gachatha-Riamukurwe (Behind County Assembly) Roads Lot 3 | Central Region |
