Click on the Tender No./ Addendum No./ Link to download the document.
13th September 2023 | ||
ADDENDUM NO |
ADDENDUM DOCUMENT |
LOCATION |
ADDENDUM NO 6 for; 1. KURA/RMLF/NR/013/2023-2024 2. KURA/RMLF/HQ/299/2023-2024 3. KURA/RMLF/HQ/300/2023-2024 4. KURA/RMLF/HQ/301/2023-2024 |
Refer to the specific tender documents. | |
12th September 2023 | ||
ADDENDUM NO |
ADDENDUM DOCUMENT |
LOCATION |
ADDENDUM NO 5 for; 1. KURA/RMLF/LE/087/2023-2024 - Mavoko Roads, Package 7 2. KURA/RMLF/COR/159/2023-2024 -Package 15 roads, Mombasa County 3. KURA/RMLF/HQ/295/2023-2024 - Taita Taveta Package 1 roads |
Refer to the specific tender documents. | |
6th September 2023 | ||
ADDENDUM NO |
ADDENDUM DOCUMENT |
LOCATION |
Ref:KURA/EO/SCM/3/Vol 31 (42) | ADDENDUM NO 4 | |
4th September 2023 | ||
ADDENDUM NO |
ADDENDUM DOCUMENT |
LOCATION |
KURA/EO/SCM/3/Vol 31(41) | Addendum 3 | |
30th August 2023 | ||
ADDENDUM NO |
ADDENDUM DOCUMENT |
LOCATION |
Ref:KURA/EO/SCM/3/Vol 31 (40) |
ADDENDUM 2 for; KURA/RMLF/COR/145-182/2023-2024,KURA/RMLF/WE/230/2023-2024,KURA/RMLF/SR/112/2023-2024, KURA/RMLF/SR/117/2023-2024,KURA/RMLF/SR/102/2023-2024, KURA/RMLF/UE/124/2023-2024, KURA/RMLF/NZ/260/2023-2024,KURA/RMLF/NRB/189/2023-2024, & KURA/RMLF/NE/277/2023-2024
|
Refer to the specific tender documents. |
30th August 2023 | ||
TENDER NO |
ADDENDUM DOCUMENT |
LOCATION |
KURA/RMLF/COR/145/2023-2024 | Routine Maintenance Of Package 1 Roads In Hola Town, Tana River County. | COAST |
KURA/RMLF/COR/146/2023-2024 | Periodic Maintenance Of Package 2pp Roads In Hola Town Tana River County | COAST |
KURA/RMLF/COR/147/2023-2024 | Routine Maintenance Of Package 3 Roads In Lamu Town | COAST |
KURA/RMLF/COR/148/2023-2024 | Routine Maintenance Of Package 4 Roads In Lamu Town | COAST |
KURA/RMLF/COR/149/2023-2024 | Periodic Maintenance Of Package 5 Roads In Lamu Town | COAST |
KURA/RMLF/COR/150/2023-2024 | Periodic Maintenance Of Package 6 Roads In Lamu Town | COAST |
KURA/RMLF/COR/151/2023-2024 | Performance Based Routine Maintenance Of Package 7 Roads In Malindi Town, Kilifi County | COAST |
KURA/RMLF/COR/152/2023-2024 | Periodic Maintenance Of Package 8 Road In Malindi Town, Kilifi County | COAST |
KURA/RMLF/COR/153/2023-2024 | Periodic Maintenance Of Package 9 Road In Malindi Town, Kilifi County | COAST |
KURA/RMLF/COR/154/2023-2024 | Periodic Maintenance Of Package 10 Road In Malindi Town, Kilifi County | COAST |
KURA/RMLF/COR/155/2023-2024 | Performance Based Routine Maintenance Of Package 11 Roads In Kilifi Town, Kilifi County | COAST |
KURA/RMLF/COR/156/2023-2024 | Performance Based Routine Maintenance Of Package 12 Roads In Kilifi Town, Kilifi County | COAST |
KURA/RMLF/COR/157/2023-2024 | Performance Based Routine Maintenance Of Package 13 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/158/2023-2024 | Performance Based Routine Maintenance Of Package 14 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/159/2023-2024 | Performance Based Routine Maintenance Of Package 15 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/160/2023-2024 | Performance Based Routine Maintenance Of Package 16 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/161/2023-2024 | Performance Based Routine Maintenance Of Package 17 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/162/2023-2024 | Performance Based Routine Maintenance Of Package 18 Roads In Mombasa City Mombasa County | COAST |
KURA/RMLF/COR/163/2023-2024 | Performance Based Routine Maintenance Of Package 19 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/164/2023-2024 | Performance Based Routine Maintenance Of Package 20 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/165/2023-2024 | Performance Based Routine Maintenance Of Package 21 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/166/2023-2024 | Performance Based Routine Maintenance Of Package 22 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/167/2023-2024 | Performance Based Routine Maintenance Of Package 23 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/168/2023-2024 | Performance Based Routine Maintenance Of Package 24 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/169/2023-2024 | Performance Based Routine Maintenance Of Package 25 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/170/2023-2024 | Performance Based Routine Maintenance Of Package 26 Roads In Mombasa City, Mombasa County | COAST |
KURA/RMLF/COR/171/2023-2024 | Routine Maintenance Of Package 27 Roads In Kwale Town, Kwale County | COAST |
KURA/RMLF/COR/172/2023-2024 | Routine Maintenance Of Package 28 Roads In Kwale Town, Kwale County | COAST |
KURA/RMLF/COR/173/2023-2024 | Periodic Maintenance Of Package 29 Roads In Kwale Town Kwale County | COAST |
KURA/RMLF/COR/174/2023-2024 | Periodic Maintenance Of Package 30 Roads In Ukunda Town Kwale County | COAST |
KURA/RMLF/COR/175/2023-2024 | Periodic Maintenance Of Package 31 Roads In Voi Town, Taita Taveta County. | COAST |
KURA/RMLF/COR/176/2023-2024 | Routine Maintenance Of Package 32 Roads In Voi Town, Taita Taveta County. | COAST |
KURA/RMLF/COR/177/2023-2024 | Periodic Maintenance Of Package 33 Roads In Voi Town, Taita Taveta County. | COAST |
KURA/RMLF/COR/178/2023-2024 | Performance Based Routine Maintenance Of Package 34 Roads In Voi Town, Taita Taveta County | COAST |
KURA/RMLF/COR/179/2023-2024 | Routine Maintenance Of Package 35 Roads In Mwatate Town, Taita Taveta County. | COAST |
KURA/RMLF/COR/180/2023-2024 | Periodic Maintenance Of Package 36 Roads In Mwatate Town Taita Taveta County | COAST |
KURA/RMLF/COR/181/2023-2024 | IMPLEMENTATION OF PACKAGE 37 | COAST |
KURA/RMLF/COR/182/2023-2024 | Periodic Maintenance Of Package 38 Roads In Mombasa City, Mombasa County | COAST |
23rd August 2023 | ||
ADDENDUM NO. |
ADDENDUM DOCUMENT |
LOCATION |
KURA/EO/SCM/3 Vol. 31(58) for KURA/DEV/HQ/438/2022-2023 | TENDER CLARIFICATIONS No. 2 for NAIROBI INTELLIGENT SYSTEM (ITS) ESTABLISHMENT AND JUNCTIONS IMPROVEMENT PROJECT [PHASE 1] | HQ |
17th August 2023 | ||
ADDENDUM NO. |
ADDENDUM DOCUMENT |
LOCATION |
KURA/EO/SCM/3/Vol 31 (37) | ADDENDUM NO 1 | HQ |
KURA/RMLF/HQ/295/2023-2024 | UPGRADING TO BITUMEN STANDARDS OF TAITA TAVETA PACKAGE 1 ROADS (Refer to ADDENDUM NO. 1 of Ref:KURA/EO/SCM/3/Vol 31 (37)) | HQ |
KURA/RMLF/HQ/296/2023-2024 | UPGRADING TO BITUMEN STANDARDS OF TAITA TAVETA PACKAGE 2 ROADS (Refer to ADDENDUM NO. 1 of Ref:KURA/EO/SCM/3/Vol 31 (37)) | HQ |
15th August 2023 |
TENDER NO. |
TENDER DOCUMENT |
LOCATION |
NORTH RIFT TENDER DOCUMENTS |
||
Performance-Based Routine Maintenance Of Package 1 Roads In Kapsabet Municipality, Nandi County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 2 Roads In Kapsabet Municipality, Nandi County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 3 Roads In Kapsabet Municipality, Nandi County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 4 Roads In Kapsabet Municipality, Nandi County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 5 Roads In Kapsabet Municipality, Nandi County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 6 Roads In Kapsabet Municipality, Nandi County |
NORTH RIFT REGION |
|
Performance-Based Routine Maintenance Of Package 7 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 8 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 9 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 10 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 11 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 12 Roads In Eldoret Urban Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 13 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 14 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 15 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 16 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 17 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 18 Roads In Eldoret Urban Area Uasin Gishu County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 19 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 20 Roads In Eldoret Municipality, Uasin Gishu County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Lokapel-Kangagetei Road 1 In Lodwar Urban Area Turkana County (Package 20) |
NORTH RIFT REGION |
|
Routine Maintenance Of Lokapel-Kangagetei Road 2 In Lodwar Urban Area Turkana County (Package 22) |
NORTH RIFT REGION |
|
Performance-Based Routine Maintenance Of Package 23 Roads In Kitale Municipality, Trans Nzoia County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 24 Roads In Kitale Municipality, Trans Nzoia County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 25 Roads In Kitale Municipality, Trans Nzoia County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 26 Roads In Kabarnet Municipality, Baringo County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 27 Roads In Kabarnet Municipality, Baringo County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 28 Roads In Kabarnet Urban Area Baringo County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 29 Roads In Kapenguria Urban Area, West Pokot County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 30 Roads In Kapenguria Urban Area,West Pokot County |
NORTH RIFT REGION |
|
Routine Maintenance Of Package 31 Roads In Kapenguria Urban Area West Pokot County |
NORTH RIFT REGION |
|
Performance Based Routine Maintenance Of Package 32 Roads In Iten Town, Elgeyo Marakwet County |
NORTH RIFT REGION |
|
Periodic Maintenance Of Package 33 Roads In Iten Town, Elgeyo Marakwet County |
NORTH RIFT REGION |
|
Upgrading Of B16(Post Bank)-Savanah-B16(Oryx)In Iten Town, Elgeyo Marakwet County (Package 34) |
NORTH RIFT REGION |
|
CENTRAL REGION TENDER DOCUMENTS |
||
Periodic / Routine Maintenance Package 1 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 2 Road |
CENTRAL REGION |
|
Periodic /Routine Maintenance Package 3 Road |
CENTRAL REGION |
|
Periodic Routine Maintenance Package 4 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 5 Road |
CENTRAL REGION |
|
KURA/RMLF/CE/040/2023-2024 |
Periodic / Routine Maintenance Package 6 Road |
CENTRAL REGION |
Periodic / Routine Maintenance Package 8 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 9 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 10 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 11 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 12 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 13 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 14 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 15 Road |
CENTRAL REGION |
|
Performance Based Maintenance Package 16 Roads |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package17 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 18 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 19 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 20 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 21 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 22 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 23 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 24 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 25 Road |
CENTRAL REGION |
|
Performance Based Maintenance Package 26 Roads |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 7 Road |
CENTRAL REGION |
|
Performance Based Maintenance Package 27 Roads |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 28 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 29 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 30 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 31 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 32 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 33 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 34 Road |
CENTRAL REGION |
|
Periodic / Routine Maintenance Package 35 Road |
CENTRAL REGION |
|
Performance Based Maintenance Package 36 Roads |
CENTRAL REGION |
|
SOUTH RIFT REGION |
||
Periodic And Routine Maintenance Of Maralal Town Roads In Samburu County-Package 1 |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Maralal Town Roads In Samburu County-Package 2 |
SOUTH RIFT REGION |
|
Performance Based Maintenance Of Package 3 Roads In Narok Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 4 Roads In Narok Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 5 Roads In Nyahururu Town |
SOUTH RIFT REGION |
|
Routine Maintenance Of Package 6 Roads In Nyahururu Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 7 Roads In Bomet County |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 8 Roads In Bomet Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 9 Roads In Bomet Town |
SOUTH RIFT REGION |
|
Performance Based Maintenance Of Package 10 Roads In Bomet County |
SOUTH RIFT REGION |
|
Routine Maintenance Of Package 11 Roads In Naivasha Town |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Package 12 Roads In Naivasha Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 13 Roads In Naivasha Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 14 Roads In Naivasha Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 15 Road In Gilgil Town |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Package 16 Roads In Olkalou, Nyandarua County |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Package 17 Roads In Olkalou, Nyandarua County |
SOUTH RIFT REGION |
|
Performance Based Maintenance Of Package 18 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Performance Based Maintenance Of Package 19 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Performance Based Maintenance Of Package 20 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 21 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 22 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 23 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 24 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Package 25 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Package 26 Roads In Nakuru City |
SOUTH RIFT REGION |
|
Periodic And Routine Maintenance Of Package 27 Roads In Kericho Town |
SOUTH RIFT REGION |
|
Performance Based Maintenance Of Package 28 Roads In Kericho Town |
SOUTH RIFT REGION |
|
Periodic Maintenance Of Package 29 Roads In Kericho Town |
SOUTH RIFT REGION |
|
UPPER EASTERN REGION TENDER DOCUMENTS |
||
Periodic Maintenance Of Package 1 (Marsabit Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 2 (Marsabit Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 3 (Marsabit Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintence Of Package 4 (Isiolo Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenace Of Package 5 (Isiolo Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenace Of Package 6 (Isiolo Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 7 (Isiolo Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 8 (Maua Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 9 (Maua Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 10 ( Meru Urban Centre) |
UPPER EASTERN REGION |
|
Performance Based Maintenance Of Package 11 (Meru Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 12 (Meru Urban Centre) |
UPPER EASTERN REGION |
|
Improvement Of Package 13 (Meru Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 14 (Chuka Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 15 (Chuka Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 16 (Tharaka Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 17 (Runyenjes Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 18 (Runyenjes Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Package 19 (Embu Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 20 (Embu Urban Centre) |
UPPER EASTERN REGION |
|
Periodic Maintenance Of Package 21 (Embu Urban Centre) |
UPPER EASTERN REGION |
|
Performance Based Maintenance Of Package 22 (Embu Urban Centre) |
UPPER EASTERN REGION |
|
NAIROBI REGION |
||
Performance Based Contract Of Package 01 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 02 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 03 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 04 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 05 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 06 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 07 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 08 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 09 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 10 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 11 Roads |
NAIROBI REGION |
|
Performance Based Contract Of Package 12 Roads |
NAIROBI REGION |
|
Routine Maintenance Of Roads Within Kiserian Rongai |
NAIROBI REGION |
|
Routine Maintenance Of Roads Within Ngong |
NAIROBI REGION |
|
Routine Maintenance Of Roads Within Limuru |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Kilimani Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Langata Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Umoja Area |
NAIROBI REGION |
|
KURA/RMLF/NRB/201/2023-2024 |
Periodic Maintenance On Bogani Road |
NAIROBI REGION |
Periodic Maintenance Of Roads Within Kamiti Mirema Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Industrial Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Kileleshwa Ojijo Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Karen Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Donholm Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Garden Estate Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Wangige Area |
NAIROBI REGION |
|
Periodic Maintenance Of Roads Within Uthiru Kagemi Area |
NAIROBI REGION |
|
Periodic Maintenace Of Roads Within Makadara Area |
NAIROBI REGION |
|
Periodic Maintenanace Of B19 Junction Road In Ngong. |
NAIROBI REGION |
|
NORTH EASTERN REGION TENDER DOCUMENTS |
||
Upgrading To Bitumen Standard Of Adc Ecd-Garissa Ndogo-A3 (Tetu Road) |
NORTH EASTERN REGION |
|
Upgrading To Bitumen Standard Of Garissa Ndogo (Phase I) |
NORTH EASTERN REGION |
|
Upgrading To Bitumen Standard Of Garissa University-Bulla Mzuri |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Ngamia Road |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Garissa Ndogo (Phase Ii) Road |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Sankuri Road |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Posta Road |
NORTH EASTERN REGION |
|
Performance Based Routine Maintenance Of Garissa -Bour-Argi Road |
NORTH EASTERN REGION |
|
Performance Based Routine Maintenance Of A3-Alfatar D1610 And A3-Medina A3 Lopp Road And County Assembly Road(Miraa Road) And Dekaburi(Garissa Primary-Airport Road) |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Access To KRB Offices Road |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Garissa Ndogo Phase III |
NORTH EASTERN REGION |
|
Upgrading To Bitumen Standard Of Acces To Sabunley Sec. School Phase I |
NORTH EASTERN REGION |
|
Upgrading To Bitumen Standard Of Wajir Primary Wajir High Phase I |
NORTH EASTERN REGION |
|
Periodic Maintenance Of Masjir Nur-Wajir Law Courts |
NORTH EASTERN REGION |
|
Performance Based Routine Maintenance Of Access To Sabunley Sec.School Phase II |
NORTH EASTERN REGION |
|
Performance Based Routine Maintenance Of Wajir Igra-Elite Academy Ecd Road And Wajir Primary-Wajir High Phase II And Bravo -Engineering Mosque Roads |
NORTH EASTERN REGION |
|
Upgrading To Bitumen Standard Of Mandera Border Point 1 (A) |
NORTH EASTERN REGION |
|
Upgrading To Bitumen Standard Of Kotulo-Public Works-Dua Phase I |
NORTH EASTERN REGION |
|
Performance Based Routine Minatenace Of Mandera Town Roads( Kotulo-Public Works-Dua Phase II,Bulla Jamhuri Road 6, Mandera Border Point 1 (A) And Others |
NORTH EASTERN REGION |
|
HEADQUARTER TENDER DOCUMENTS |
||
Upgrading to Bitumen Standards Of Taita Taveta Package 1 Roads |
HEADQUARTER |
|
Upgrading to Bitumen Standards Of Taita Taveta Package 2 Roads |
HEADQUARTER |
|
National Petrol Stn-Reale Hosp.-Sports Club-Bishop Muge Road And Pastrol Centre-Malei-Kapseret Road(Support Towards Devolution Conference) |
HEADQUARTER |
|
Rehabilitation Of Amboseli Gardens Road |
HEADQUARTER |
|
Upgrading To Bitumen Standards Of Rusinga Island Ring Road Package 1 |
HEADQUARTER |
|
Upgrading To Bitumen Standards Of Rusinga Island Ring Road Package 2 |
HEADQUARTER |
|
Upgrading To Bitumen Standards Of Rusinga Island Ring Road Package 3 |
HEADQUARTER |
|
Periodic Maintenance Of Chebirir-Bomet University Access Road |
HEADQUARTER |
|
Rehabilitation Of Nyakinywa Baobab & Off Dagoreti Road |
HEADQUARTER |
|
Drainage Works In Kerarapon |
HEADQUARTER |
|
Improvement Of Owashika Road, Access To Kenya High School And Lenana High School |
HEADQUARTER |
|
Upgrading To Bitumen Standards Of Plateau Roads In Uasin Gishu County |
HEADQUARTER |
|
Corridor Clearance and Protection Works In Nairobi |
HEADQUARTER |
|
KURA/RMLF/HQ/308/2023-2024 |
|
HEADQUARTER |
Upgrading Of Mosoriot Township Roads |
HEADQUARTER |
|
Upgrading to bitumen standards of Huhi-Rescue centre road |
HEADQUARTER |
|
Upgrading to bitumen standards of Nanyuki town road |
HEADQUARTER |
|
Upgrading to bitumen standards of Kayahwe-Muchungucha-Gacharu road |
HEADQUARTER |
|
Upgrading to bitumen standards of Kandundu jnct-Kandundu ACK road township roads |
HEADQUARTER |
|
Upgrading to bitumen standards of kahatia-market-consolata academy road |
HEADQUARTER |
|
Upgrading to bitumen standards of Mjini Chief’s Office – Bishop Kairo |
HEADQUARTER |
|
Upgrading to bitumen standards of mtn-KAG-grogon-jakasa road |
HEADQUARTER |
|
Upgrading to bitumen standards of water supply-high point estate |
HEADQUARTER |
15th August 2023 | ||
TENDER NO. | TENDER DOCUMENTS | LOCATION |
KURA/RMLF/COR/145/2023-2024 | Routine Maintenance Of Package 1 Roads In Hola Town, Tana River County. | COAST |
KURA/RMLF/COR/146/2023-2024 | Periodic Maintenance Of Package 2pp Roads In Hola Town Tana River County | COAST |
KURA/RMLF/COR/147/2023-2024 | Routine Maintenance Of Package 3 Roads In Lamu Town | COAST |
KURA/RMLF/COR/148/2023-2024 | Routine Maintenance Of Package 4 Roads In Lamu Town | COAST |
KURA/RMLF/COR/149/2023-2024 | Periodic Maintenance Of Package 5 Roads In Lamu Town | COAST |
KURA/RMLF/COR/150/2023-2024 | Periodic Maintenance Of Package 6 Roads In Lamu Town | COAST |
KURA/RMLF/COR/151/2023-2024 | Performance Based Routine Maintenance Of Package 7 Roads In Malindi Town, Kilifi County | COAST |
