| No. | Tender No. | Tender Description | Length (km) | Estimated Cost (Kshs.) | NCA Registrati on Required | Eligibility | Mandatory Pre- tender Site Visit/Pre-bid Conference, Date/Venue /Time | Inspection, Purchase, submission of Tender Document s & email contacts |
|---|---|---|---|---|---|---|---|---|
| 28th January 2026 | Ref.No.KURA/EO/SCM/Vol.35(51) | ADDENDUM NO.6 | ||||||
| 26th January 2026 | Ref.No.KURA/EO/SCM/Vol.35(50) | ADDENDUM NO.5 | ||||||
| 16th January 2026 | Ref.No.KURA/EO/SCM/Vol.35(48) | ADDENDUM NO.4 | ||||||
| 14th January 2026 | Ref.No.KURA/EO/SCM/3/VoL.35 (47) | ADDENDUM NO. 3 | ||||||
| 13th January 2026 | Ref. No. KURA/EO/SCM/3/Vol.35 (42) | ADDENDUM NO. 2 | ||||||
| 22nd December, 2025 | Ref. No. KURA/EO/SCM/3/Vol.35 (35) | ADDENDUM NO. 1 | ||||||
| 1 | KURA/DEV/ HQ/001/ 2025-2026 | Traffic circulation and capacity enhancement of State house Road | 3.1 | 1,600,000,000.0 0 | 1 | All | N/A | KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 -00100 Nairobi Email- supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 -00100 Nairobi Email- |
| 2 | KURA/DEV/ HQ/156/ 2025-2026 | Improvement of Casuarina Road, Kilifi County | 6.7 | 300,000,000.00 | 3 or 4 | All | KeRRA Kilifi Regional Office on 5th January 2026 at 10.00a.m | |
| 3 | KURA/DEV/ HQ/157/ 2025-2026 | Improvement of Sindo Town Roads Lot 2 | 2.7 | 200,000,000.00 | 4 Or 5 | Women | Sindo police station on 5th January 2026 at 10.00a.m | |
| 4 | KURA/DEV/ HQ/158/ 2025-2026 | Rehabilitation of Mathare Access Roads | 1.3 | 98,493,597.00 | 4 Or 5 | Youth | KURA Nairobi Regional 5th January 2026 at 10.00a.m | |
| 5 | KURA/DEV/ HQ/159/ 2025-2026 | Improvement of Garbatula Town Roads | 1.3 | 96,949,235.00 | 4 Or 5 | Women | Garbatula Police Station on 6th January 2026 at 10.00a.m | |
| 6 | KURA/DEV/ HQ/160/ 2025-2026 | Improvement of Mfangano Ring Road | 2.3 | 180,000,000 | 4 Or 5 | Youth | Mfangano DCC office on 7th January 2026 at 12.00pm. | |
| 7 | KURA/DEV/ HQ/161/ 2025-2026 | Construction of Lower Kapkatet Town Roads | 1.0 | 75,462,706.00 | 4 Or 5 | Youth | Kapkatet ACC on 6th January 2026 at 2.30p.m | |
| 8 | KURA/DEV/ HQ/162/ 2025-2026 | Improvement o Kagio Town- Kangaru- Kathaka Road) | 1.0 | 75,000,000.00 | 4 Or 5 | Women | Kagio Catholic Church along Kagio-Baricho Road in Kagio town on January 8th, 2026 at 12.30 p.m. | |
| 9 | KURA/DEV/ HQ/163/ 2025-2026 | Improvement of Sagana Industrial Park Access Road | 1.0 | 75,000,000.00 | 4 Or 5 | Youth | NCPB offices along Sagana Muranga road on 8th January 2026 at 3.30p.m | |
| 10 | KURA/DEV/ HQ/164/ 2025-2026 | Construction of Mogogosiek Town Roads In Bomet County | 1.7 | 131,149,254.00 | 4 Or 5 | All | Mogogosiek DCC office on 5th January 2026 at 2.00p.m | supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 |
| 11 | KURA/DEV/ HQ/165/ 2025-2026 | Rehabilitation of Sotik Town Roads In Bomet County | 1.6 | 180,000,000.00 | 4 Or 5 | Women | Sotik CDF office on 5th January 2026 at 10.00a.m | |
| 12 | KURA/DEV/ HQ/166/ 2025-2026 | Improvement of Kiangai Town Roads | 0.7 | 55,000,000.00 | 5 Or 6 | PWD | Kiangai Catholic Church gate on January 8th, 2026 at 10.00 a.m. | |
| 13 | KURA/DEV/ HQ/167/ 2025-2026 | Improvement of Mitundu- Kagure Road | 0.7 | 55,000,000.00 | 5 Or 6 | PWD | Kigetuini Secondary School off Mukurweini- Mihuti Road on January 9th, 2026 at 9.30 a.m. | |
| 14 | KURA/DEV/ HQ/168/ 2025-2026 | Improvement of Nakuru Town East Roads In Nakuru City, Nakuru County (Phase 1) | 0.7 | 50,000,000.00 | 5 Or 6 | Youth | KURA South Rift Regional Office on 7th January 2026 at 11.00a.m | |
| 15 | KURA/DEV/ HQ/169/ 2025-2026 | Construction of Begonia Drive Karen | 2.7 | 200,000,000.00 | 4 or 5 | Youth | Junction of Begonia drive and Lower plains road, Karen on 6th January 2026 at 11. 00a.m | |
| 16 | KURA/DEV/ HQ/170/ 2025-2026 | Maintenance and Improvement Fahari Hotel Road (KURA) | 0.7 | 50,000,000.00 | 5 Or 6 | Women | KURA Nairobi Regional Office on 6th January 2026at 10.00a.m | |
| 17 | KURA/DEV/ HQ/171/ 2025-2026 | Maintenance And Improvement Savanah Police Line Phase 5 Road (KURA) | 0.7 | 50,000,000.00 | 5 Or 6 | PWD | Donholm police station on 9th January 2026 at 11.00a.m | |
| 18 | KURA/DEV/ HQ/172/ 2025-2026 | Improvement of Northern Bypass Corner- Green Valley Road | 0.7 | 50,000,000.00 | 5 Or 6 | Youth | Outside PCEA green valley church on 5th January 2026 at 11.00a.m | |
| 19 | KURA/DEV/ HQ/173/ 2025-2026 | Rehabilitation of Lions Court- Baraka-Mirera Road (Lot 2) | 0.5 | 37,936,671.00 | 5 or 6 | Women | Damju Slaughter House along Nanyuki- Olpejeta Road on January 6th, 2026 at 2.00 p.m. | -00100 Nairobi Email- supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 -00100 Nairobi Email- |
| 20 | KURA/DEV/ HQ/174/ 2025-2026 | Construction of Syokimau Link (Roads and Trunk Drains) | 4 | 300,000,000.00 | 3 or 4 | All | Chiefs Office Syokimau along Mwananchi Road station on 6th January 2026 at 11.00a.m | |
| 21 | KURA/DEV/ HQ/175/ 2025-2026 | Construction of Ack Church Trading Centre And Flax Township Roads | 1.3 | 100,000,000.00 | 4 Or 5 | PWD | Kura North Rift Regional Office on 7th January 2026 at 11.00a.m | |
| 22 | KURA/DEV/ HQ/176/ 2025-2026 | Construction of of Tayari Link Roads | 0.4 | 30,000,000.00 | 5 or 6 | PWD | Kerra Kericho Regional Office on 6th January 2026 at 12.00p.m | |
| 23 | KURA/DEV/ HQ/177/ 2025-2026 | Improvement of Kenyatta Link Roads | 0.4 | 30,000,000.00 | 5 or 6 | Youth | Kerra Nanyuki Regional Office on 9th January 2026 at 11.00a.m | |
| 24 | KURA/DEV/ HQ/178/ 2025-2026 | Rehabilitation of Umoja 3 - Supa loaf road | 0.3 | 20,878,479.00 | 5 or 6 | PWD | KURA Nairobi Regional Office on 8th January 2026 at 10.00a.m | |
| 25 | KURA/DEV/ HQ/179/ 2025-2026 | Maintenance of Kahawa Sukari Ave & Improvement of Kahawa Sukari E.A.R | 0.6 | 47,684,867.00 | 5 or 6 | Women | Kahawa Sukari police station on 8th January 2026 at 11. 00a.m | |
| 26 | KURA/DEV/ HQ/180/ 2025-2026 | Improvement of Kinyanjui- Crescent Road | 0.3 | 20,878,479.00 | 5 or 6 | PWD | KURA Nairobi Regional Office on 6th January 2026 at 10.00a.m | |
| 27 | KURA/DEV/ HQ/181/ 2025-2026 | Rehabilitation of Lions Court- Baraka-Mirera- Marura Road (Lot 1) | 1.3 | 100,000,000.00 | 4 or 5 | PWD | Damju Slaughter House along Nanyuki- Olpejeta Road on January 6th, 2026 at 2.00 p.m. | |
| 28 | KURA/DEV/ HQ/182/ 2025-2026 | Improvement of Treasure Mwangaza Link Roads | 0.3 | 20,000,000.00 | 5 or 6 | Youth | KURA Meru Regional Office on 7th January 2026 at 11.00a.m | supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 -00100 Nairobi |
| 29 | KURA/DEV/ HQ/183/ 2025-2026 | Upgrading of access road to Munyaka Primary School | 0.3 | 19,239,962.00 | 5 or 6 | Women | KERRA Uasin Gishu Regional Office on 8th January 2026 at 10.00a.m | |
| 30 | KURA/DEV/ HQ/184/ 2025-2026 | Improvement of Rumuruti Township Roads | 1.3 | 100,000,000.00 | 4 or 5 | PWD | Rumuruti Fire Station Offices on January 7th, 2026 at 11.00 a.m. | |
| 31 | KURA/DEV/ HQ/185/ 2025-2026 | Rehabilitation of Ogembo bridge | 0.2 | 18,155,514.00 | 5 or 6 | PWD | County Commissioners Office on 9th January 2026 at 10.00a.m | |
| 32 | KURA/DEV/ HQ/186/ 2025-2026 | Maintenance of Kahawa Sukari Avenue &Improvement of Kahawa Sukari E.A.R Phase III | 0.60 | 53,000,000.00 | 5 Or 6 | All | Kahawa Sukari police station 8th January 2026 at 11. 00a.m | |
| 33 | KURA/DEV/ HQ/187/ 2025-2026 | Upgrading Of Voi Town Roads - Voi Vocational - Ushindi Village Road, Taita-Taveta County | 2.0 | 150,000,000.00 | 4 Or 5 | PWD | KeRRA - Voi Regional Office- on 7th January 2026 at 10.00a.m | |
| 34 | KURA/DEV/ HQ/190/ 2025-2026 | Eastleigh Link roads | 0.4 | 30,000,000.00 | 5 or 6 | Women | Chief’s Office Eastleigh on 5th January 2026 at 11.00 a.m. | |
| 35 | KURA/DEV/ HQ/195/ 2025-2026 | Construction of Eldoret City Link Roads | 14.9 | 950,000,000.00 | 1 Or 2 | All | KURA North Rift Regional Office on 7th January 2026 at 2.00p.m | |
| 36 | KURA/DEV/ HQ/196/ 2025-2026 | Construction of Mumwe Drainage Works | 0.20 | 10,000,000.00 | 5 or 6 | PWD | Junction of Mumwe drive and Glory road on 5th January 2026 at 9.00a.m | |
| 37 | KURA/DEV/ HQ/197/ 2025-2026 | Rehabilitation of Runda – Mumwe Access Road | 0.20 | 15,000,000.00 | 5 or 6 | PWD | Junction of Mumwe drive and Glory road on 5th January 2026 at 9.00a.m | Email- supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 -00100 Nairobi |
| 38 | KURA/DEV/ HQ/198/ 2025-2026 | Improvement of Baringo Rd,3rd South, Kiambu | 0.25 | 17,280,125.00 | 5 or 6 | Women | Quickmart, Kahawa Sukari on 8th January 2026 at 11.00a.m | |
| 39 | KURA/DEV/ HQ/199/ 2025-2026 | Periodic Maintenance Of Njathaini- Bustani Road | 0.40 | 40,000,000.00 | 5 or 6 | Youth | Galana Service Station (JN. Northern Bypass/Village Inn Road) on 9th January 2026 at 2.30 p.m. | |
| 40 | KURA/DEV/ HQ/200/20 25-2026 | Improvement of Ndenderu Township roads | 0.40 | 40,000,000.00 | 5 or 6 | Women | Rweno police station, Ndenderu on 8th January 2026 at 11.00a.m | |
| 41 | KURA/DEV/ HQ/201/ 2025-2026 | Rehabilitation Of Selected Molo Town Roads In Molo Sub County, Nakuru City County | 2.00 | 200,000,000.00 | 4 Or 5 | Youth | Family Bank, Molo on 7th January 2026 at 10.00a.m | |
| 42 | KURA/DEV/ HQ/202/ 2025-2026 | Improvement of Chaka Road Kilimani | 0.20 | 20,000,000.00 | 5 or 6 | Youth | Kilimani police station on 6th January 2026 at 10.00a.m | |
| 43 | KURA/DEV/ HQ/203/ 2025-2026 | Improvement of Upper Garden Estate Road | 0.20 | 20,000,000.00 | 5 or 6 | Women | Total Energies Ridgeways on 7th January 2026 at 10.00a.m | |
| 44 | KURA/DEV/ HQ/204/ 2025-2026 | Rehabilitation of Gichugu Road in Kileleshwa, Nairobi County | 0.20 | 20,000,000.00 | 5 or 6 | Youth | Kileleshwa police station on 9th January 2026 at 10.00 a.m | |
| 45 | KURA/DEV/ HQ/205/ 2025-2026 | Construction of Elburgon Kasarani Link Roads In Elburgon Town, Nakuru County | 3.80 | 200,000,000.00 | 4 Or 5 | Women | KURA South Rift Regional Office on 7th January 2026 at 2.00 p.m. | |
| 46 | KURA/DEV/ HQ/206/ 2025-2026 | Upgrading to Bitumen Standard of Wajir-Elnur KURA | 2.0 | 150,000,000.00 | 4 Or 5 | Youth | Kerra Wajir Regional Office on 5th January 2026 at 10.00a.m | Email- supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 |
| 47 | KURA/DEV/ HQ/207/ 2025-2026 | Upgrading to Bitumen Standard of Elnur Township- KURA | 2.7 | 200,000,00.00 | 4 Or 5 | All | Elnur Police station on 5th January 2026 at 2. 30 p.m. | |
| 48 | KURA/DEV/ HQ/208/ 2025-2026 | Improvement of Nkubu/ Mitunguu town roads | 3.2 | 240,000,000.00 | 3 or 4 | All | Former public works office Opposite Nkubu Law courts on 6th January 2026 at 10.00a.m | |
| 49 | KURA/DEV/ HQ/209/ 2025-2026 | Improvement of Chiakariga/ Mukothima town roads | 3.2 | 241,222,880.00 | 3 or 4 | All | Chiakariga girls on 7th January 2026 at 10.00a.m | |
| 50 | KURA/DEV/ HQ/210/ 2025-2026 | Construction of Maralal Town Link Road | 6.3 | 500,000,000.00 | 2 or 3 | All | Kerra Maralal Regional Office on 9th January 2026 at 10.00 a.m. | |
| 51 | KURA/DEV/ HQ/211/ 2025-2026 | Construction of Chelimo Road- Kericho Town Roads | 13.8 | 1,100,000,000.0 0 | 1 Or 2 | All | Kerra Kericho Regional Office on 6th January 2026 at 9.00 a.m. | |
| 52 | KURA/DEV/ HQ/212/ 2025-2026 | Construction of Acacia Road- Kitengela Bypass Phase 1 | 3.8 | 300,000,000.00 | 3 or 4 | All | Quickmart - Yukos Kitengela Office on 5th January 2026 at 10.00 a.m | |
| 53 | KURA/DEV/ HQ/213/ 2025-2026 | Dualling of Oginga Odinga Avenue from Subukia underpass to Westmall roundabout in Nakuru County | 6.1 | 850,000,000.00 | 1 Or 2 | All | KURA South Rift Regional Office on 7th January 2026 at 11.00 a.m | |
| 54 | KURA/DEV/ HQ/214/ 2025-2026 | Rehabilitation of Oginga Odinga Avenue spur Roads in Nakuru County | 4.7 | 415,000,000.00 | 2 or 3 | All | KURA South Rift Regional Office on 7th January 2026 at 11.00a.m | |
| 55 | KURA/DEV/ HQ/215/ 2025-2026 | Improvement of Sabaki Access Roads/police station | 2.0 | 150,000,000.00 | 4 Or 5 | All | Syokimau Sabaki police station on 5th January 2026 at 11.00 a.m | -00100 Nairobi Email- supplychai n@ kura.go.ke KURA Supply Chain manageme nt Office on Ground Floor Barabara Plaza BLOCK D P.O BOX 41727 -00100 Nairobi Email- supplychai n@ kura.go.ke |
| 56 | KURA/DEV/ HQ/242/ 2025-2026 | Upgrading to Bitumen Standard of Isebania Town Roads | 2.4 | 180,000,000.00 | 4 Or 5 | All | Assistant County Commissioner office, Kohego- Isebania on 7th January 2026 at 11.00 a.m | |
| 57 | KURA/DEV/ HQ/243/ 2025-2026 | Construction to Bitumen Standards Of Kisii Town Roads - Nyagesa- Irongo-Ebura- Motongo Road | 5.3 | 400,000,000.00 | 2 or 3 | All | Kerra Kisii Regional Office on 7th January 2026 at 10.00 a.m | |
| 58 | KURA/DEV/ HQ/244/ 2025-2026 | Construction to Bitumen Standards of Migori County Urban Roads - Kababu-Migori Road | 5.3 | 400,000,000.00 | 2 or 3 | All | Kerra Migori Regional Office on 8th January 2026 at 10.00 a.m | |
| 59 | KURA/DEV/ HQ/245/ 2025-2026 | Upgrading to Bitumen Standards of Gede - Kakuyuni Town Roads in Kilifi County | 12.9 | 967,500,000.00 | 1 Or 2 | All | Kerra Kilifi Regional Office on 5th January 2026 at 10.00 a.m | |
| 60 | KURA/DEV/ HQ/246/ 2025-2026 | Improvement of Nkurumah Road and Upgrading To Bitumen Standards of Kisumu Link Roads | 4.0 | 300,000,000.00 | 3 or 4 | All | KURA Nyanza Regional Office on 9th January 2026 at 10.00 a.m | |
| 61 | KURA/DEV/ HQ/247/ 2025-2026 | Improvement of Kapsabet town roads in Kapsabet, Nandi County | 5.3 | 400,000,000.00 | 2 or 3 | All | Kerra Nandi Regional Office on 8th January 2026 at 10.00 a.m | |
| 62 | KURA/DEV/ HQ/248/ 2025-2026 | Upgrading to Bitumen Standards Of Chaka & Narumoru Town Roads | 2.7 | 200,000,000.00 | 4 or 5 | All | Chaka Railway Station gate on January 6th, 2026 at 10.00 a.m. | |
| 63 | KURA/DEV/ HQ/249/ 2025-2026 | Improvement of Engineer Town Roads In Engineer Town Municipality, Nyandarua County | 6.7 | 500,000,000.00 | 2 or 3 | All | North Kinangop Police station in Engineer town on 8th January 2026 at 11.00 a.m | |
| 64 | KURA/DEV/ HQ/250/ 2025-2026 | Improvement of Jn B17 Berkley Kwa Gitau Phase 3 Road in Nakuru County | 0.6 | 53,000,000.00 | 5 0r 6 | All | KURA South Rift Regional Office on 7th January 2026 at 2.30 p.m. | |
| 65 | KURA/DEV/ HQ/251/20 25-2026 | Improvement to bitumen standards of Mariakani – Baraka Primary School – Kapsoya Link Roads | 1.2 | 103,241,785.00 | 4 or 5 | Youth | KURA North Rift Region on 6th January 2026 at 10.00 a.m. | |
| 66 | KURA/RM LF/HQ/148/2025 – 2026 | Corridor Clearance and Protection in Nairobi | N/A | 52,000,000.00 | 5 0r 6 | All | KURA Barabara plaza, block D 2nd floor meeting room on 6th January 2026 at 10.00 a.m. | |
| 67 | KURA/DEV/ HQ/218/20 25-2026 | Upgrading of Korongo Road and Ushirika road drain | 1.20 | 83,500,000.00 | 4 or 5 | ALL | KURA Nairobi Regional Offices, Machakos Road on 5th January, 2026 at 10.00 a.m. | KURA Nairobi- Region Machakos Road, Industrial Area P.O BOX – 17956 - 00500 Nairobi Email: nairobi@k ura.go.ke |
| 68 | KURA/DEV/ HQ/220/20 25-2026 | Upgrading of Ngiri road | 0.35 | 29,400,000.00 | 5 or 6 | YOUTH | ||
| 69 | KURA/DEV/ HQ/221/20 25-2026 | Junction improvement on Karen Road | 0.40 | 38,000,000.00 | 5 or 6 | YOUTH | ||
| 70 | KURA/DEV/ HQ/225/20 25-2026 | Periodic Maintenance of Ole Shapara | 1.00 | 32,100,000.00 | 5 or 6 | PWD | ||
| 71 | KURA/DEV/ HQ/226/20 25-2026 | Upgrading of Freedom heights- Jonathan Ng'eno Road | 0.40 | 20,000,000.00 | 5 or 6 | PWD | ||
| 72 | KURA/DEV/ HQ/238/20 25-2026 | Drain improvement on Langata road | 2.50 | 42,000,000.00 | 5 or 6 | Youth | ||
| 73 | KURA/DEV/ HQ/241/20 25-2026 | Improvement of Bogani & Fair Acres Roads | 2.50 | 142,325,000.00 | 4 or 5 | ALL | ||
| 74 | KURA/DEV/ HQ/217/20 25-2026 | Periodic Maintenance of Kibera Drive- Chrisco-Kibera Station | 1.30 | 45,700,000.00 | 5 or 6 | YOUTH | KURA Nairobi Regional Offices, Machakos Road on 6th January, 2026 at 10.00 a.m. | |
| 75 | KURA/DEV/ HQ/219/20 25-2026 | Rehabilitation of Windy Ridge | 2.50 | 43,000,000.00 | 5 or 6 | WOMEN | ||
| 76 | KURA/DEV/ HQ/227/20 25-2026 | Completion of Lenana School- Metogo road | 0.30 | 31,100,000.00 | 5 or 6 | YOUTH | ||
| 77 | KURA/DEV/ HQ/228/20 25-2026 | Periodic Maintenance of Salim Road | 2.50 | 60,150,000.00 | 5 or 6 | ALL | ||
| 78 | KURA/DEV/ HQ/229/20 25-2026 | Periodic Maintenance of Kilimani area roads | 2.10 | 54,200,000.00 | 5 or 6 | PWD | ||
| 79 | KURA/DEV/ HQ/230/20 25-2026 | Periodic Maintenance of Lavington Area roads | 4.50 | 67,150,000.00 | 5 or 6 | YOUTH | ||
| 80 | KURA/DEV/ HQ/216/ 2025-2026 | Upgrading of Thindigwa road Phase 2 | 1.10 | 68,450,000.00 | 5 or 6 | ALL | KURA Nairobi Regional Offices, Machakos Road on 7th January, | |
| 81 | KURA/DEV/ HQ/231/20 25-2026 | Periodic Maintenance of Gitathuru road | 3.90 | 98,000,000.00 | 4 0r 5 | ALL | 2026 at 10.00 a.m. | |
| 82 | KURA/DEV/ HQ/232/20 25-2026 | Periodic Maintenance of Muthaiga area roads | 3.29 | 71,600,000.00 | 4 0r 5 | ALL | ||
| 83 | KURA/DEV/ HQ/236/20 25-2026 | Upgrading of Kamiti road - Northern bypass Link | 1.10 | 92,700,000.00 | 4 0r 5 | ALL | ||
| 84 | KURA/DEV/ HQ/237/20 25-2026 | Upgrading of Mirema Access roads & Zimmerman Access Roads | 2.00 | 120,000,000.00 | 4 0r 5 | ALL | ||
| 85 | KURA/DEV/ HQ/240/20 25-2026 | Periodic Maintenance of of Ngara Area roads | 5.36 | 71,000,000.00 | 4 0r 5 | WOMEN | ||
| 86 | KURA/DEV/ HQ/224/20 25-2026 | Upgrading of Hospital- Springfield Roads(Lucky Summer) | 1.50 | 83,900,000.00 | 4 0r 5 | YOUTH | KURA Nairobi Regional Offices, Machakos Road on 8th January, 2026 at 10.00 a.m. | |
| 87 | KURA/DEV/ HQ/222/20 25-2026 | Upgrading of Kiambiu- Okwacho inner road | 2.20 | 98,200,000.00 | 4 0r 5 | ALL | ||
| 88 | KURA/DEV/ HQ/223/20 25-2026 | Periodic Maintenance of Mathare North- Fifty Three road | 1.50 | 50,400,000.00 | 5 or 6 | WOMEN | ||
| 89 | KURA/DEV/ HQ/233/20 25-2026 | Periodic Maintenance of Nanyuki road & adjoining roads | 3.00 | 71,950,000.00 | 4 0r 5 | ALL | ||
| 90 | KURA/DEV/HQ/234/2025-2026 | Upgrading of Access to Pride Centre | 1.50 | 83,000,000.00 | 4 0r 5 | WOMEN | ||
| 91 | KURA/DEV/ HQ/235/20 25-2026 | Improvement of Komarock road & Mutarakwa road. | 3.0 | 142,745,000.00 | 4 0r 5 | ALL | ||
| 92 | KURA/DEV/ HQ/239/20 25-2026 | Periodic Maintenance of Imara Daima roads | 2.00 | 33,430,000.00 | 5 or 6 | PWD |
© Copyright 2026 by Kenya Urban Roads Authority
Designed and developed by Xtranet Communication