| NO. | COUNTY | CONTRACT NAME | CONTRACTOR | CONTRACT SUM (KSHS.) | ROAD LENGTH (KM) | STATUS |
|---|---|---|---|---|---|---|
| 1 | Nairobi | Dualling of Ngong Road (Dagoretti Corner - Karen Roundabout Section) | China Qingjian International Group (K) Ltd. / Harmony Properties Ltd. | 1,987,981,992.59 | 11 | 98.0% |
| 2 | Nairobi | Construction to Bitumen Standards of Rhino Park & other access roads. | Pejom Contractors Limited | 514,272,309.36 | 8 | 80.0% |
| 3 | Narok | Construction of Narok Town Roads | Sinoe Construction Ltd. | 680,415,103.62 | 7 | 84.0% |
| 4 | Nyeri | Upgrading to Bitumen Standards of Othaya Town Roads | Gragab Agencies Ltd. | 454,137,100.10 | 8.5 | 86.0% |
| 5 | Meru | Upgrading of Roads in Meru County Headquarters | H. Young & Co. (EA) Ltd. | 1,043,328,635.00 | 13 | 69.0% |
| 6 | Garissa | Improvement to Bitumen Standards of A3 Jn - Bulla Madina - Sankuri - Kengen Road in Garissa County | Warsan Construction Co. Ltd. | 405,742,178.40 | 5 | 81.0% |
| 7 | Nyeri | Upgrading to Bitumen Standards of Othaya Level 6 Hospital Access Roads | Benisa Limited | 474,712,844.76 | 10 | 96.0% |
| 8 | Kirinyaga | Upgrading to Bitumen Standards of Kirinyaga Town Roads | Cykka Works Ltd./ Pejom Contractors Ltd | 881,640,233.72 | 13 | 74.5% |
| 9 | Nairobi | Construction of Valley Road/Ngong Road/Nyerere Road Interchange and Upperhill Overpasses | China Road & Bridge Corporation | 2,987,506,754.66 | 6 | 44.0% |
| 10 | Kisumu | Upgrading of Tom Mboya Estate Roads | Lesma Engineering Ltd. | 425,741,526.17 | 9.6 | 58.0% |
| 11 | Nakuru | Improvement of Nakuru Chief's Office - Ndaragu River Road | FSI Capital Ltd. / Dynacorp Logistics Ltd. | 38,224,685.40 | 0.5 | 16.1% |
| 12 | Machakos | Upgrading to Bitumen Standards of Mlolongo - Athi River Joska Road | China Wu Yi Ltd. | 2,193,745,877.82 | 15 | 96.0% |
| 13 | Nairobi | Rehabilitation of Innercore Estate Roads | Pinnie Agency Ltd. | 902,736,609.66 | 7.5 | 59.0% |
| 14 | Nairobi | Construction of Ngong Road Footbridges | Widescope Construction Limited | 190,558,366.10 | 3 No. | 98.0% |
| 15 | Murang'a | Upgrading to Bitumen Standards of Mukuyu - Kambwe - Sewerage Road in Murang'a | Notchmark Supplies Ltd. | 247,818,537.78 | 3.5 | 53.0% |
| 16 | Nyeri | Upgrading to Bitumen Standards of Nyeri Town Roads | Laton Engineering Ltd. | 396,797,262.00 | 4.3 | 69.0% |
| 17 | Kiambu | Rehabilitation of Thika Town roads | Interways Works Ltd. | 1,606,446,942.55 | 26.73 | 57.5% |
| 18 | Nairobi | Improvement of Affordable Housing Access Roads in Shauri Moyo | Trans-Nile Enterprises Limited | 398,060,381.74 | 3.5 | 78.0% |
| 19 | Nairobi | Construction of Ruai (Housing Project) Roads | Rhino Technical Works Limited | 369,755,507.10 | 5 | 70.0% |
| 20 | Nairobi | Upgrading to Bitumen Standard of Mariguini (Housing Project) Roads | Faldi Limited | 458,884,673.50 | 3.2 | 47.0% |
| 21 | Machakos | Upgrading to Bitumen Standard of Mombasa Road(Devki)- Kinanie Park/Kinanie Leather Park Machakos County | JV China Aerospace Construction Group(Kenya)Corporation Limited & Global Link East Africa Limited | 1,785,779,141.98 | 25 | 75.0% |
| 22 | Homabay | Homabay Town Roads Phase 1 | Resjos Enterprises Ltd | 630,973,302.00 | 10 | 80.0% |
| 23 | Machakos | Upgrading to Bitumen Standards of Mwanyani - Katoloni Road | Wak Construction Limited | 670,006,635.90 | 8 | 55.0% |
| 24 | Kwale | Upgrading to Bitumen Standard of Kwale and Ukunda Township Roads | Paradigm Construction Co. Ltd | 529,440,462.70 | 7 | 92.0% |
| 25 | Kisii | Construction of Kisii By-Pass Phase II | Uaso Nyiro Contractors Ltd./Hudgens Consstruction Co. Ltd. | 846,921,099.36 | 10 | 60.0% |
| 26 | Wajir | Construction of Tarbaj Town Roads in Wajir County | Baraki International Ltd | 498,712,493.37 | 10 | 36.0% |
| 27 | Nairobi | Access to Donholm Phase 8 | Juperch Enterprises Limited | 164,975,542.20 | 3.5 | 27.0% |
| 28 | West Pokot | Upgrading to Bitumen Standards of Tartar Junction-Kamuino Chewoyet-Sakas in West Pokot County | Ravina Agencies Limited | 920,205,902.28 | 13 | 43.0% |
| 29 | Nairobi | Improvement of Access to Kibera Housing Project | Sama Holdings Limited | 485,556,369.05 | 4 | 75.0% |
| 30 | Murang'a | Upgrading to Bitumen Standards of Kigumo Town Roads | TM Civil Engineering Limited | 429,091,334.10 | 8 | 50.0% |
| 31 | Mandera | Construction of Banisa Township Roads | Aridlands Communication Ltd. | 549,851,957.51 | 5 | 86.0% |
| 32 | Wajir | Construction of Eldas Township Roads | Lilaaf Construction Company Ltd. | 516,839,011.52 | 7.5 | 52.0% |
| 33 | Wajir | Construction of Habaswein Township Roads | Coolio Enterprise Ltd. | 556,876,170.24 | 10 | 74.0% |
| 34 | Isiolo | Upgrading of Bitumen Standards of Isiolo Town Roads | Lafey Construction Company Ltd | 838,571,801.93 | 10 | 69.0% |
| 35 | Marsabit | Road Clearance Works and Upgrading to Bitumen Standards of Moyale Biashara Street | Alwahab Enterprises Ltd. | 99,998,031.61 | 1.5 | 98.0% |
| 36 | Marsabit | Corridor Opening and Upgrading to Bitumen Standards of Goromuda (Moyale Boys Junction - Moyale Water Office) Road | Pioneer Engineering & Construction Co. Limited | 97,276,950.40 | 1.7 | 98.0% |
| 37 | Nakuru | Periodic Maintenance and Spot Improvement of Junction B4 Berkley-Kwa Gitau – Olorongai centre- Moi Gate Loop road | Shansan Logistics Limited | 48,849,920.00 | 0.6 | 90.0% |
| 38 | Nyandarua | Periodic Maintenance and spot improvement of Engineer town roads in Nyandarua County | Pygga Investment company Ltfd | 28,317,920.00 | 0.5 | 95.0% |
| 39 | Muranga | Periodic Maintenance Of Kahatia Market – Consolata Academy Road | Kenlord Royal Limited | 19,893,141.60 | 0.35 | 95.0% |
| 40 | Nakuru | Improvement of JNCT B4 Berkley-KWA Gitau-Moi Gate Loop | Civilmar Limited | 63,821,077.20 | 0.8 | 90.0% |
| 41 | Kilifi | Improvement of Access to Good Shephared Orphanage Road in Kilifi County | Kaplan Ventures Limited | 90,842,793.50 | 1.2 | 95.0% |
| 42 | Nakuru | Improvement of Milimani Link Roads, Statehouse Nakuru and Access | Engiplus Infrastructures Limited | 89,967,582.18 | 1.1 | 90.0% |
| 43 | Muranga | Improvement of Muchungucha-Gacharu-Mbombo | Hibonds Limited | 69,889,095.20 | N/A | 60.0% |
| 44 | Meru | Improvement of Mjini-Kooje Bypass Road-Lot 2 | Suods Logistics | 38.586,170.40 | 0.5 | 98.0% |
| 45 | Nairobi | Improvement of Marula Lane | Bichawe East Africa Limited | 96,901,538.15 | 1.2 | 95.0% |
| 46 | Nairobi | Improvement of Mumwe Roads Drainage Works Loops | Blackcover Construction Limited | 38,039,346.40 | 0.52 | 70.0% |
| 47 | Kisii | Improvement of Boboracho-Manyasi-Tinga Road | White Calves Limited | 31,400,997.00 | 0.45 | 99.0% |
| 48 | Kwale | Improvement of Kwale Town Roads | Googa Enterprises Limited | 22,237,896.00 | 0.4 | 95.0% |
| 49 | Kiambu | Improvement of Chief’s- Uthiru 87 Loops | Cleromak Excavators Limited | 34,077,360.60 | 0.45 | 98.0% |
| 50 | Kiambu | Improvement of Kinoo Shopping Center Loops | Neboi Disable Company Limited | 34,268,458.42 | 0.45 | 97.0% |
| 51 | Kiambu | Improvement of Access to Maki Estate Road, Thika | Amstrad Engineering Company Limited | 19,320,315.00 | 0.35 | 90.0% |
| 52 | Meru | Improvement of Kirindini-Urru link Road lot 2 | Fraycon Company Limited | 46,925,062.40 | 0.6 | 95.0% |
| 53 | Laikipia | Improvement of Nanyuki Town Roads | Fuska Engineering Ltd | 18,002,968,00 | 0.35 | 90.0% |
| 54 | Kiambu | Improvement of Kiambu Town Roads | Kemelee Consultants Ltd | 19,957,382.40 | 0.35 | 99.0% |
| 55 | Kiambu | Improvement of Maintenance of Kahawa Sukari Avenue & Improvement of Kahawa Sukari E.A.R Lot 2 | Tron Ventures Ltd | 146,950,586.40 | 3 | 95.0% |
| 56 | Wajir | Upgrading to Bitumen Standards of Hadado Town Roads | Aridlands Communication Limited | 899,615,046.46 | 10 | 15.0% |
| 57 | Wajir | Upgrading to Bitumen Standards of Griftu Town Roads | Possible Limited | 906,106,769.57 | 10 | 0.0% |
| 58 | Nairobi | Emergency Works repairs on Getathuru | Brexit Kenya Limited | 19,621,400.00 | 0.35 | 65.0% |
| 59 | Kiambu | Periodic Maintence and Spot Improvement of Kikuyu Town Loops | Blue Well Technologies | 19,096,500.00 | 0.4 | 99.0% |
| 60 | Nairobi | Improvement of Westlands Roads In Nairobi County | Freemark Traders Company | 67,124,858.69 | 0.8 | 65.0% |
| 61 | Nairobi | Improvement of Runda-Mumwe | Kageeb Limited | 48,801,548.00 | 0.6 | 90.0% |
| 62 | Laikipia | Improvement of Nanyuki Town Roads/Likii Nturukuma | Kent Care Traders Limited | 48,600,868.00 | 0.6 | 95.0% |
| 63 | Nairobi | Improvement of Makongeni Estate Roads Lot 1, Makadara Constituency, Nairobi | Noble Construction Limited | 56,464,102.00 | 0.8 | 77.0% |
| 64 | Nairobi | Improvement of Mukuru-Kongune Link Road (Lot 1) | Rixxy Investment Limited | 18,100,524.00 | 0.35 | 95.0% |
| 65 | Uasin Gishu | Improvement of Eastern Avenue Road in Uasin Gishu County-Eldoret | Dastnine Company Limited | 143,575,811.00 | 1 | 30.0% |
| 66 | Nairobi | Emergency Repairs of Gethaturu Road (Lot 2) | Megoya Holdings Limited | 18,713,975.50 | 0.35 | 15.0% |
| 67 | Meru | Improvement of Mark Junction-Kamonyo Road (Lot 2) | Tushy Wings Co Limited | 46,972,460.00 | 0.6 | 95.0% |
| 68 | Meru | Improvement of Mark Junction-Kamonyo Road (Lot 1) | Nelbut Investment Limited | 18,461,719.00 | 0.35 | 90.0% |
| 69 | Kajiado | Improvement of Kunde-Kiserian Road | Kaka General Investment Limited | 18,589,551.00 | 0.35 | 90.0% |
| 70 | Machakos | Improvement of Access Sabaki/Access Sabaki Police Station | Ali Transporters Limited | 17,392,431.00 | 0.35 | 98.0% |
| 71 | Nairobi | Improvement of 3 Dee Lane, Karen | Entsons Construction Limited | 45,919,644.00 | 0.6 | 65.0% |
| 72 | Kiambu | Periodic maintenance and Spot Improvement of Chiefs Uthiru 87 Loops | Addisa Agencies Limited | 28,569,350.00 | 0.5 | 95.0% |
| 73 | Kiambu | Improvement of Thogoto Shopping Center Loops | Timewise Solutions Limited | 34,350,645.00 | 0.45 | 90.0% |
| 74 | Nyandarua | Improvement of Engineer Town Roads (Lot 2) | Skyline (K) Limited | 91,891,511.20 | 1.2 | 95.0% |
| 75 | Kiambu | Improvement of Kikuyu town Loops | Lopes Limited | 33,708,309.50 | 0.45 | 90.0% |
| 76 | Kisii | Improvement of Kiareni Gisieka Road | Gihopen Kenya Limited | 19,969,953.90 | 0.35 | 50.0% |
| 77 | Nairobi | Improvement of Airways 51 Utawala Lakewood School/Utawala Serena Gardens | Taunet Technologies Limited | 37,724,406.40 | 0.5 | 10.0% |
| 78 | Kisumu | Improvement of Kisumu Town Bypass | Keema Investment Limited | 45,598,005.00 | 0.6 | 30.0% |
| 79 | Kirinyaga | Improvement of Kagio Town Roads | Skylim Solutions Limited | 99,554,833.12 | 1.2 | 90.0% |
| 80 | Meru | Improvement of Mukuri-Kongune Link Road (Lot 2) | Sheijan Ventures Limited | 47,640,475.00 | 0.6 | 95.0% |
| 81 | Nairobi | Improvement of Makongeni Estate Roads Lot 2, Makadara Constituency, Nairobi County | Cardinal Frames & Engineering Limited | 24,425,946.00 | 0.4 | 97.0% |
| 82 | Meru | Improvement of Mjini-Kooje Bypass Road Lot 1 | Andyson Investment Limited | 19,297,301.80 | 0.35 | 98.0% |
| 83 | Kiambu | Periodic Maintenance and Spot Maintenance of Thogoto Shopping Centre Loop | Julymax Contractors Company Limited | 29,317,666.00 | 0.5 | 90.0% |
| 84 | Bomet | Improvement of Bomet Town Roads | Derow Construction Co. Ltd | 1,140,734,748.65 | 15 | 84.0% |
| 85 | Kisumu | Upgrading to Bitumen Standards of Kibos Primary School-St Francis ECDE Teachers - Nyamonge Primary School Junction Road | Swantech Systems Limited | 285,425,213.20 | 4.5 | 30.0% |
| 86 | Kirinyaga | Upgrade of Sagana Town Roads (Lot 2) | Grency East Africa Limited | 41,476,577.00 | 0.8 | 99.0% |
| 87 | Nairobi | Improvement of Kayole Spine Road | Afela Limited | 28,416,810.00 | 0.4 | 10.0% |
| 88 | Muranga | Improvement of Mjini Chiefs Office -Bishop Kairo-Lot 2 | Joylep Enterprises Limited | 22,061,054.00 | 0.3 | 65.0% |
| 89 | Muranga | Improvement of water Supply -High Point Estate Lot 2 | Seagun Global Limited | 23,738,472.00 | 0.2 | 98.0% |
| 90 | Muranga | Improvement of MTN-KAG-Grogon-Jakasa Lot 2 | Casablanca Traders Limited | 24,992,316.00 | 0.4 | 15.0% |
| 91 | Muranga | Improvement of Kigetuini-Mitundu (Lot 2) | Sacle Enterprises Limited | 75,927,278.00 | 1 | 95.0% |
| 92 | Kirinyaga | Improvement of Sagana Town Roads (Lot 1) | Cosignis Company Limited | 99,444,654.00 | 1.2 | 93.0% |
| 93 | Muranga | Improvement of Kangema Town Roads Lot 3 | Jegla Wood Contractors Limited | 29,149,268.00 | 0.4 | 35.0% |
| 94 | Kiambu | Improvement of Karura Shopping Centre Loop Road in Kiambu County | Macika Limited | 88,039,549.44 | 1.5 | 65.0% |
| 95 | Nairobi | Improvement of Nairobi Roads Lot 2 (Part of Likoni Road, Enterprise Road and Shreeji Road) | Cementers Ltd. | 905,911,906.00 | 5 | 83.6% |
| 96 | Nakuru | Construction of Access Roads to Mai Mahiu and Suswa SGR Stations | Interways Works Limited | 1,199,903,846.45 | 15 | 87.0% |
| 97 | Meru | Improvement of Maua Town Roads | Golden Ruby Investments Ltd | 1,021,885,939.80 | 15.0 | 85% |
| 98 | Mombasa | Construction To Bitumen Standards of Jomvu Kuu – Jitoni – Rabai Road, Mombasa County | Associated construction Ltd | 1,054,897,550.40 | 11.7 | 85% |
| 99 | Mombasa | Rehabilitation of Old Malindi Road, Mombasa County | Equistar Limited | 796,371,134.40 | 13.0 | 95% |
© Copyright 2026 by Kenya Urban Roads Authority
Designed and developed by Xtranet Communication