| No. | Tender No. | Tender Description | Length (km) | Budget (Kshs.) | NCA Regist ration Requi red | Eligibility | Mandatory Pre-tender Site Visit/Pre- bid Conference , Date/Venu e /Time | Inspection, Purchase, submission of Tender Documents & email contacts of regional offices |
|---|---|---|---|---|---|---|---|---|
| 12th March 2026 | ||||||||
| Ref. No. KURA/EO/SCM/3/Vol.35 (51) | ADDENDUM NO. 1 | |||||||
| 01 | KURA/RMLF/COR/253/2025-2026 | Periodic Maintenance of Fidel Odinga- Links Road, Leisure Stage_Frere Town_A7 Junction Package 21 | 12.5 | 18,764,33 8.03 | 6 or 7 | All | 9th March 2026 at 10.00 a.m. at KURA Regional office Mombasa, Public Works Building, Shimanzi Road | KURA Coast Region Mombasa, Public Works Building, Shimanzi Road P.O. BOX – 90663 – 80100 Mombasa Email: coast@kura go.ke |
| 02 | KURA/RMLF/COR/254/2025-2026 | Periodic Maintenance of Manyimbo, Lumumba- Mwembe Tayari Road Package 22 | 13.2 06 | 14,624,90 6.45 | 7 or 8 | All | ||
| 03 | KURA/RMLF/COR/255/2025-2026 | Periodic Maintenance of Ronald Ngala Road Package 23 | 6.47 4 | 20,925,62 6.68 | 6 or 7 | All | ||
| 04 | KURA/RMLF/COR/256/2025-2026 | Periodic Maintenance of Shelly Beach Road Package 24 | 4.5 | 7,084,610. 94 | 7 or 8 | PWD | ||
| 05 | KURA/RMLF/COR/257/2025-2026 | Periodic Maintenance of Kengeleni Road (Zakhem- Vikwatani), Old Malindi Road Package 25 | 18.3 9 | 16,992,05 3.56 | 6 or 7 | All | ||
| 06 | KURA/RMLF/COR/258/2025-2026 | Periodic Maintenance of Refinery Rd, A8 Junction- Refinery Road Package 26 | 5.96 | 14,462,68 1.06 | 7 or 8 | Women | ||
| 07 | KURA/RMLF/COR/259/2025-2026 | Periodic of A8 Junction- Miritini Secondary School Road Package 27 | 2.9 | 13,667,03 8.69 | 7 or 8 | Youth | ||
| 08 | KURA/RMLF/COR/260/2025-2026 | Periodic Maintenance of Masjid Munawar- Kashani- Kiembeni- Turkey Base Road Road Package 28 | 5.39 | 18,103,25 4.42 | 6 or 7 | Women | ||
| 09 | KURA/RMLF/COR/261/2025-2026 | Periodic Maintenance of Luhar Wadha & Wajir Roads Road Package 29 | 1.04 8 | 13,858,48 5.20 | 7 or 8 | PWD | ||
| 10 | KURA/RMLF/COR/262/2025-2026 | Periodic Maintenance of A8 - Voi Town -Birikani Pre-School, Kaloleni Road 3 Road Package 30 | 8.5 | 23,183,53 3.80 | 6 or 7 | All | 11th March 2026 at 2.00 p.m. at KURA office Voi, Taita Taveta County | |
| 11 | KURA/RMLF/COR/263/2025-2026 | Periodic Maintenance of Msabaha- Serengeti, Kakuyuni - Watamu, Silversand Road Package 31 | 19.1 | 27,995,93 8.99 | 6 or 7 | Youth | 11th March 2026 at 10.00 a.m. KERRA offices, Kilifi County | |
| 12 | KURA/RMLF/COR/264/2025-2026 | Periodic Maintenance of Casuarina Road Package 32 | 29.2 3 | 22,901,42 2.96 | 6 or 7 | All | ||
| 13 | KURA/RMLF/COR/265/2025-2026 | Periodic Maintenance of Kilifi Complex- Bofa-Tezo Road Package 33 | 8.3 | 12,904,00 3.24 | 7 or 8 | Youth | ||
| 14 | KURA/RMLF/COR/266/2025-2026 | Periodic Maintenance of Mtwapa Market- Mtwapa Town Road, Mtwapa- Mtwapa Health Centre Road Package 34 | 4.1 | 14,372,02 5.32 | 7 or 8 | Women | ||
| 15 | KURA/RMLF/COR/267/2025-2026 | Periodic Maintenance of Sun N Sand- Vipingo Road Package 35 | 9.73 5 | 18,133,58 0.91 | 6 or 7 | Youth | ||
| 16 | KURA/RMLF/COR/268/2025-2026 | Periodic Maintenance of KFS Kwale Station- Mwaluganje Gate, Ministry of Public Works Road, Kwale Methodist Academy- Lunguma Cliff Road (Golini Wireless - Lunguma Cliff) Road Package 36 | 12.2 9 | 13,406,47 0.32 | 7 or 8 | Women | 10th March 2026 at 10.00 a.m. at KERRA Kwale County 10th March 2026 at 10.00 a.m. at KERRA Kwale County | |
| 17 | KURA/RMLF/COR/269/2025-2026 | Periodic Maintenance of Tiwi Beaches_Ko mbani Road, Kona Musa- Diani Beach Road Package 37 | 13.6 2 | 18,796,66 0.40 | 6 or 7 | All | ||
| 18 | KURA/RMLF/COR/270/2025-2026 | Periodic Maintenance of Magutu- Mvuleni Road Package 38 | 12.9 5 | 18,102,12 0.96 | 6 or 7 | Women | ||
| 19 | URA/RMLF/COR/271/2025-2026 | Periodic Maintenance of Golini- Kwale Town (Golini Wireless - Kwale) Road Package 39 | 2.7 | 19,727,02 4.30 | 6 or 7 | All | ||
| 20 | KURA/RMLF/COR/272/2025-2026 | Routine Maintenance of Panda _ Witu _ Kipini _ Mpeketoni _ Mkunumbi (Mkunumbi- Kaloleni), Sinambio- Bomani- Peleleza (Bomani- Telelani ECD & Majembeni Sinambio), Bangure- Kiongwe Road 2 (Lake-Amu - Kiongwe- Mkunumbi) Road Package 40 | 103. 4 | 18,295,96 5.44 | 6 or 7 | Youth | 13th March 2026 at 10.00 a.m. Mpeketoni town chief’s office – Lamu County. | |
| 21 | KURA/RMLF/COR/273/2025-2026 | Routine Maintenance of Hindi-Jipe Road, Ndeu - Mokowe - Manda Road Package 41 | 21.7 2 | 8,690,378. 96 | 7 or 8 | Youth | ||
| 22 | KURA/RMLF/COR/274/2025-2026 | Periodic Maintenance of Mwatate Roma Pre - School Road Package 42 | 4.34 | 8,855,030. 58 | 7 or 8 | PWD | 11th March 2026 at 10.00 a.m. at KURA office Voi, Taita Taveta County | |
| 23 | KURA/RMLF/COR/275/2025-2026 | Periodic Maintenance of Mtungi- Mwatunge (Kipusi Pre - School - Mwatate) Road Package 43 | 7.29 3 | 16,910,64 1.70 | 6 or 7 | Youth | ||
| 24 | KURA/RMLF/COR/276/2025-2026 | Periodic Maintenance of Hakoka_Ma kutano Road Package 44 | 5.29 | 11,248,68 3.70 | 7 or 8 | Women | 12th March 2026 at 10.00 a.m. KERRA – Hola offices – Tana River County | |
| 25 | KURA/RMLF/COR/277/2025-2026 | Routine Maintenance of KPLC- Malindi Ngwena, Makutano -Hola Road Package 45 | 6.42 7 | 14,444,21 1.55 | 7 or 8 | Youth | ||
| 26 | KURA/RMLF/COR/278/2025 – 2026 | Corridor Protection & Axel Load Control Package 46 | 33,252,10 2.96 | 5 or 6 | All | 9th March 2026 at 10.00 a.m. at KURA Regional office Mombasa, Public Works Building, Shimanzi Road | ||
| 27 | KURA/RMLF/NR/279/2025-2026 | Periodic Maintenance of Eldoret Roads Package 16 (a)in Eldoret Urban Area | 3.3 | 29,922,56 | 6 or 7 | All | KURA – North Rift Regional Office - Eldoret on 9th March 2026 at 10:00am | KURA North Rift Region Opposite Rivatex P.O. Box 5585 - 30100 ELDORET Email: northrift@k ura.go.ke |
| 28 | KURA/RMLF/NR/280/2025-2026 | Periodic Maintenance of Eldoret Roads Package 17(a) in Eldoret Urban Area | 1.65 | 25,589,44 | 6 or 7 | All | ||
| 29 | KURA/RMLF/NR/281/2025-2026 | Periodic Maintenance of Eldoret Roads Package 18(a) in Eldoret Urban Area | 2.80 | 10,470,75 | 7 or 8 | PWD | ||
| 30 | KURA/RMLF/NR/282/2025-2026 | Periodic Maintenance of Eldoret Roads Package 19(a) in Eldoret Urban Area | 3.10 | 25,515,41 | 6 or 7 | All | ||
| 31 | KURA/RMLF/NR/283/2025-2026 | Periodic Maintenance of Eldoret Roads Package 20(a) in Eldoret Urban Area | 0.30 | 16,309,79 | 6 or 7 | Youth | ||
| 32 | KURA/RMLF/NR/284/2025-2026 | Periodic Maintenance of Eldoret Roads Package 21(a) in Eldoret Urban Area | 1.50 | 56,739,94 4.20 | 5 or 6 | Women | ||
| 33 | KURA/RMLF/NR/285/2025-2026 | Routine Maintenance of Eldoret Roads Package 22(a) in Eldoret Urban Area | 8.48 | 7,046,942. 00 | 7 or 8 | Youth | #rowspan | |
| 34 | KURA/RMLF/NR/286/2025-2026 | Routine Maintenance of Eldoret Roads Package 23(a)in Eldoret Urban Area | 3.30 | 7,252,053. 20 | 7 or 8 | PWD | ||
| 35 | KURA/RMLF/NR/2 87/2025-2026 | Periodic Maintenance Package 24 (a)Roads in Kitale Urban Area | 7.70 | 22,944,90 6.72 | 6 or 7 | All | A.S.K Showgroun d Kitale on 12th March 2026 at 10:00am | |
| 36 | KURA/RMLF/NR/288/2025-2026 | Routine Maintenance of Package 25(a) Roads in Kitale Urban Area | 12.2 0 | 13,032,44 2.24 | 7 or 8 | Youth | ||
| 37 | KURA/RMLF/NR/289/2025-2026 | Periodic Maintenance of Package 26(a) Roads in Kapsabet Urban Area | 3.80 | 17,585,81 5.32 | 6 or 7 | All | Nandi- KERRA Offices on 10th March 2026 at 10:00am | |
| 38 | KURA/RMLF/NR/289/2025-2026 | Routine Maintenance of Package 27(a) Roads in Kapsabet Urban Area | 7.70 | 8,215,160. 00 | 7 or 8 | Women | ||
| 39 | KURA/RMLF/NR/291/2025-2026 | Routine Maintenance of Package 28(a) Roads in Kapsabet Urban Area | 9.50 | 8,291,889. 26 | 7 or 8 | PWD | ||
| 40 | KURA/RMLF/NR/292/2025-2026 | Periodic maintenance of Package 29(a) Roads in Kabarnet Urban Area | 1.00 | 22,617,07 5.06 | 6 or 7 | All | Kabarnet- KERRA Offices on 11th March 2026 at 2:00 p.m. | |
| 41 | KURA/RMLF/NR/293/2025-2026 | Routine maintenance of Package 30(a) Roads in Kabarnet Urban Area | 7.30 | 10,989,74 7.20 | 7 or 8 | Youth/ | ||
| 42 | KURA/RMLF/NR/294/2025-2026 | Periodic Maintenance of Package 31(a) Roads in Iten Urban Area | 0.70 | 19,007,91 5.67 | 6 or 7 | All | Iten - KERRA Offices on 11th March 2026 at 10:00 a.m. | |
| 43 | KURA/RMLF/NR/295/2025-2026 | Periodic Maintenance of Package 32(a) Roads in Kapenguria Urban Area | 0.55 | 18,530,05 4.02 | 6 or 7 | Women | Outside Kapenguri a Stadium on 12thMarch 2026 at 2:00pm | |
| 44 | KURA/RMLF/NR/296/2025-2026 | Routine Maintenance of Package 33(a) Roads in Kapenguria Urban Area | 110. 60 | 8,893,947. 94 | 7 or 8 | PWD | ||
| 45 | KURA/RMLF/NR/2 97/2025-2026 | Routine Maintenance of Package 34(a) Roads in Kapenguria Urban Area | 15.3 0 | 7,764,323. 41 | 7 or 8 | Women | ||
| 46 | KURA/RMLF/NR/298/2025-2026 | Periodic Maintenance of Package 35(a) Road s in Lodwar Urban Area | 12.3 0 | 19,887,19 3.12 | 6 or 7 | All | Outside Lodwar Referral Hospital on 13th March 2026 at 10:00 a.m. | |
| 47 | KURA/RMLF/NR/2 99/2025-2026 | Performance Based Routine Maintenance of Package 36(a) Roads in Lodwar Urban Area | 110. 15 | 12,267,69 6.00 | 7 or 8 | Women | ||
| 48 | KURA/RMLF/ CE/300/2025-2026 | Periodic Maintenance of Nyeri Town Access Road 9 (Meeting Point/Skuta - St Jude&Cabro Works at KURA offices.) Package 18 | 0.40 | 30,086,000.00 | 5 or 6 | All | KURA Nyeri Children's Traffic Park offices along Kaburini Road on 9th March 2026 at 10.00am | KURA Central Region P.O. Box 1994 - 10100 NYERI Email centraladmi n@kura.go. ke |
| 49 | KURA/RMLF/ CE/301/2025-2026 | Periodic Maintenance of Kiamwathi - Nyeri (C502-Red Court hotel- Kiamwathi) Package 19 | 0.40 | 20,092,88 6.00 | 6 or 7 | PWD | ||
| 50 | KURA/RMLF/ CE/302/2025-2026 | Routine Maintenance of A2 - Sweetwaters: (Vivo Energy depot - Sweetwaters Link Road) Off A2/Rubis - Mt Kenya Safari Loop) Package 20 | 6.30 | 13,354,29 5.00 | 7 or 8 | Women | KeRRA Laikipia Regional Offices in Nanyuki along Nanyuki – Meru Road on 9th March 2026 at 2.00pm | |
| 51 | KURA/RMLF/ CE/303/2025-2026 | Periodic Maintenance of Nanyuki Town Access Road 3/Comfort Road Loop) Package 21 | 0.43 | 18,141,94 9.54 | 6 or 7 | Youth | ||
| 52 | KURA/RMLF/ CE/304/2025-2026 | Periodic Maintenance of Muthaiga road Phase II) Package 22 | 0.50 | 24,696,47 1.10 | 6 or 7 | All | Laikipia Governor’s Office in Rumuruti Town on 10th March 2026 at 11.00 a.m. | |
| 53 | KURA/RMLF/ CE/305/2025-2026 | Periodic Maintenance of Kerugoya CBD Loop Package 23 | 0.30 | 15,741,58 0.00 | 6 or 7 | PWD | KeRRA Kerugoya Public Works Regional Offices along Mukinduri Road on 11th March 2026 at 12.00 p.m. | |
| 54 | KURA/RMLF/ CE/306/2025-2026 | Periodic Maintenance of Kutus Access Road 2 (phase II) Package 24 | 0.30 | 15,082,28 9.05 | 6 or 7 | All | Kutus Governor’s Office Parking Yard on 11th March 2026 at 3.00 p.m. | |
| 55 | KURA/RMLF/ CE/307/2025-2026 | Periodic Maintenance of Karatina Town Access Road 8 Package 25 | 0.20 | 13,925,29 7.10 | 7 or 8 | PWD | KeRRA Karatina Public Works Yard along Muwasco/ Hospital Road on 11th March 2026 at 10.00 a.m. | |
| 56 | KURA/RMLF/ CE/308/2025-2026 | Periodic /Routine Maintenance of Engen - Trikha Girls loop (Jua kali) Package 26 | 1.35 | 18,304,65 6.00 | 6 or 7 | Women | KeRRA Offices in Thika Town Along Garissa Road on 12th March 2026 at 10.00am | |
| 57 | KURA/RMLF/ CE/309/2025-2026 | Periodic /Routine Maintenance of New Bambini/Am boseli Institute loop, Kenyatta Avenue, Workshop Road, School Road, General Kago, Trikha girls - Blue Post hotel. Package 27 | 8.20 | 15,758,36 0.00 | 6 or 7 | Youth | ||
| 58 | KURA/RMLF/ CE/310/2025-2026 | Periodic /Routine Maintenance of A3 - Broadways High Sch.(Kiganjo Slums) Package 28 | 0.40 | 20,429,37 0.50 | 6 or 7 | All | ||
| 59 | KURA/RMLF/ CE/311/2025-2026 | Periodic Maintenance of Thindigua Estate Roads Package 29 | 0.55 | 24,948,55 2.00 | 6 or 7 | All | KeRRA Offices Public Works Yard in Kiambu Town on 13th March 2026 at 12.00 p.m. | |
| 60 | KURA/RMLF/ CE/312/2025-2026 | Periodic Maintenance of Ndumberi Access Road Package 30 | 0.69 | 20,032,00 8.00 | 6 or 7 | Youth | ||
| 61 | KURA/RMLF/ CE/313/2025-2026 | Periodic Maintenance of Bibirioni - Ngarariga Road (Kwa mbira-Green Garden- Ngarariga) Package 31 | 1.10 | 18,025,80 0.00 | 6 or 7 | Youth | Kamirithu Polytechnic Compound on 13th March 2026 at 3.00 p.m. | |
| 62 | KURA/RMLF/ CE/314/2025-2026 | Routine Maintenance of Gitithia- Bibironi Junction Package 32 | 9.80 | 15,150,92 7.62 | 6 or 7 | All | ||
| 63 | KURA/RMLF/ CE/315/2025-2026 | Routine Maintenance of Ngewe Pri Sch-Ruiru - Membley Package 33 | 2.40 | 19,405,32 6.00 | 6 or 7 | All | MTF/Publi c Works Yard in Ruiru Town on 13th March 2026 at 9.00 a.m | |
| 64 | KURA/RMLF/ CE/316/2025-2026 | Periodic/Rou tine Maintenance of Tatu City - Membley - Clayworks Package 34 | 2.80 | 16,030,70 9.00 | 6 or 7 | All | ||
| 65 | KURA/RMLF/ CE/317/2025-2026 | Periodic/Rou tine Maintenance of Wataalam Road Package 35 | 1.38 | 17,098,09 0.75 | 6 or 7 | Women | ||
| 66 | KURA/RMLF/ CE/318/2025-2026 | Periodic/Rou tine Maintenance of Mukuyu - Kambirwa (Majoice Loop) Package 36 | 0.60 | 31,119,83 9.71 | 5 or 6 | All | KeRRA Murang’a Public Works Regional Offices Yard on 12th March 2026 at 2.00 p.m KURA Nyeri | |
| 67 | KURA/RMLF/UE/319/2025-2026 | Periodic Maintenance of A2 - Moyale Primary school Road (Moyale Urban Centre) | 23,752,84 2.39 | Friday, 13th March, 2026 at 10.00 a.m. at Public Works Offices, Moyale | KURA Uppe Eastern Region P.O BOX – 1394 - 60200 Meru Email: uppereaster n@kura.go. ke | |||
| 68 | KURA/RMLF/UE/320/2025-2026 | Periodic Maintenance of A2 (Orange house)- Kiwanja ndege Road (Marsabit Urban Center) | 30,156,47 3.99 | Thursday, 12th March, 2026 at 10.00 a.m. at Public Works Offices, Marsabit | ||||
| 69 | KURA/RMLF/UE/321/2025-2026 | Periodic Maintenance of A2 - Little Angels (Isiolo Urban Centre) | 30,706,12 2.59 | Wednesday 11th March, 2026 at 10:00 a.m at KENHA offices Isiolo | ||||
| 70 | KURA/RMLF/UE/322/2025-2026 | Periodic maintenance of Police - Stadium road (Maua Urban Centre) | 0.4 | 6 or 7 | PWD | Tuesday 10th March, 2026 at 2:00 p.m at KERRA offices Maua | ||
| 71 | KURA/RMLF/UE/323/2025-2026 | Periodic Maintenance of Karumanthi - Bypass Road (Meru Urban Centre) | 40,483,99 9.37 | Tuesday 10th March, 2026 at 10:00 a.m at KURA Regional Office Meru | ||||
| 72 | KURA/RMLF/UE/324/2025-2026 | Periodic Maintenance of K.K Primary (Kaanwa) Road (Chuka Urban Centre) | 0.5 | 30,736,81 9.09 | 5 or 6 | All | Monday 9th March, 2026 at 3:00 p.m at KeRRA Offices Chuka | |
| 73 | KURA/RMLF/UE/325/2025-2026 | Periodic Maintenance Kaithige Jnct. - Rukuriri road and Routine Maintenance of Runyenjes - Moi High School Mbiruri Road (Runyenjes Urban Centre) | Monday 9th March, 2026 at 12:00 p.m at Old Municipal Yard, Runyenjes | |||||
| 74 | KURA/RMLF/UE/326/2025-2026 | Periodic Maintenance of Gatondo Road and St. Michaels Pri. Link Road (Embu Urban Center) | 0.6 | 33,448,25 4.42 | 5 or 6 | Women | Monday 9th March, 2026 at 10:00am at KURA Traffic Park Embu | |
| 75 | KURA/RMLF/UE/327/2025-2026 | Proposed Renovation & Partitioning of Existing Kura Offices In Upper Eastern Region (Upper Eastern Region) Phase II | 0.0 | 43,089,47 9.48 | 5 or 6 | All | Tuesday 10th March, 2026 at 10:00 a.m at KURA Regional Office Meru | |
| 76 | KURA/RMLF/LE/328/2025-2026 | Part Improvemen t & Routine Maintenance of Jica Rd & SDA Street. | 1.27 | 23,190,54 0.00 | 6 or 7 | Youth | 9th March, 2026 at 11.00 a.m. KeRRA – Kitui Regional Office - Kitui | KURA Lowe Eastern Region P.O BOX – 2605 - 90100 – Machakos Email: Lower eastern@ku a.go.ke |
| 77 | KURA/RMLF/LE/329/2025-2026 | Routine Maintenance of Kitui Town Access Rd 13, Kitui Town Access Rd 14 | 2.08 | 13,528,30 4.40 | 7 or 8 | PWD | ||
| 78 | KURA/RMLF/LE/330/2025-2026 | Part Improvemen t & Routine Maintenance of Machakos Teachers College Road | 3.0 | 26,815,54 9.12 | 6 or 7 | Youth | 10th March, 2026 at 10:00 a.m KURA – Lower Eastern Regional Office - Machakos | |
| 79 | KURA/RMLF/LE/331/2025-2026 | PBC & Routine Maintenance of Konza - Vota Road & Rashid Road | 4.8 | 12,537,87 0.77 | 7 or 8 | Women | ||
| 80 | KURA/RMLF/LE/332/2025-2026 | Upgrading to Bitumen Standards of K_17 Wote Road | 0.54 | 33,560,68 7.88 | 5 or 6 | All | 11th March, 2026 at 11:00 a.m KeRRA – Makueni | |
| 81 | KURA/RMLF/LE/333/2025-2026 | Part Improvemen t & Routine Maintenance of Sisu Hotel - Bridge International Academy - Jnc A8 | 1.42 | 26,080,000.00 | 6 or 7 | All | 12th March, 2026 at 10:00 a.m at O Lake Petrol Station Machakos Junction | |
| 82 | KURA/RMLF/LE/334/2025-2026 | Periodic Maintenance of Mlolongo - Kamulu (Quarry Road) | 13.5 5 | 32,550,14 0.08 | 5 or 6 | All | 12th March, 2026 at 2:00 P.m Rim House Junction | |
| 83 | KURA/RMLF/LE/335/2025-2026 | PBC of Athi River Roads (Daystar Road, Athi River Town Road 3, KMC Road, Athi River Town Road 2, Athi River Town Road 1) | 18.4 5 | 17,000,00 0.00 | 6 or 7 | PWD | 12th March, 2026 at 12:00 Noon - Pepe Gate at Mavoko | |
| 84 | KURA/RMLF/LE/336/2025-2026 | Part Improvemen t & Routine Maintenance of Kajiado Town Access Road 4 | 3.57 | 39,260,12 0.49 | 5 or 6 | All | 13th March, 2026 at 11:00 a.m KeRRA – Kajiado Regional Office | |
| 85 | KURA/RMLF/LE/337/2025-2026 | Upgrading to Bitumen Standards of Kajiado Access Road 17 | 2.0 | 60,000,00 0.00 | 4 or 5 | All | ||
| 86 | KURA/RMLF/LE/338/2025-2026 | Upgrading to Bitumen Standards of K_2 Kitengela | 4.5 | 34,777,62 7.98 | 5 or 6 | Women | 13th March, 2026 at 2:00Pm - Old Namanga | |
| 87 | KURA/RMLF/NZ/339/2025-2026 | Periodic Maintenance of Siaya Town Access Road 10 - Package 18 (Siaya Urban Area) | 0.5 | 25,438,394.16 | 6 or 7 | Youth | KeRRA Office- Siaya on 9th March 2026 at 12.00 p.m | KURA Nyanza Region P.O BOX –2699 - 40100 Kisumu Email: nyanza@kura.go.ke |
| 88 | KURA/RMLF/NZ/340/2025-2026 | Periodic Maintenance of Bar Opuk-Bondo Road - Package 19 (Bondo Urban Area) | 1 | 26,091,926.44 | 6 or 7 | Women | KeRRA Office-Bondo on 9th March 2026 at 9.00 a.m. | |
| 89 | KURA/RMLF/NZ/341/2025-2026 | Periodic Maintenance of Migori - Kababu Rd 1 Road - Package 20 (Migori Urban Area) | 0.70 | 39,299,804.42 | 5 or 6 | All | KeRRA Office Migori on 10th March 2026 at 12.00 p.m. | |
| 90 | KURA/RMLF/NZ/342/2025-2026 | Periodic Maintenance of Kisii Town Roads - Package 21 (Kisii Urban Area) | 0.6 | 35,187,754.06 | 5 or 6 | All | KeRRA Office Kisii on 11th March 2026 at 9.00 a.m. | |
| 91 | KURA/RMLF/NZ/343/2025-2026 | Proposed Renovation & Partitioning of Existing Kura Offices In Upper Eastern Region (Upper Eastern Region) Phase II | 1.0 | 17,674,091.01 | 6 or 7 | PWD | KeRRA Office Kisii on 11th March 2026 at 9.00 a.m. | |
| 92 | KURA/RMLF/NZ/344/2025-2026 | Periodic Maintenance of Omoringamu - Ogembo Rd_2 Road - Package 23 (Ogembo Urban Area) | 0.5 | 25,233,988.67 | 6 or 7 | Youth | Gucha DCC Office Ogembo on 11th March 2026 at 11.00 a.m. | |
| 93 | KURA/RMLF/NZ/345/2025-2026 | Periodic maintenance of Kehancha Town Access Road - Package 24 (Kehancha Urban Area) | 0.4 | 18,161,153.79 | 6 or 7 | PWD | DCC Office Kehancha on 10th March 2026 at 2.00 p.m. | |
| 94 | KURA/RMLF/NZ/346/2025-2026 | Periodic Maintenance of Jack 4 - Sango Road (Phase 1) - Package 25 (Homabay Urban Area) | 0.8 | 39,828,794.82 | 6 or 7 | All | KeRRA Office Homabay 10th March 2026 at 9.00 a.m. | |
| 95 | KURA/RMLF/NZ/347/2025-2026 | Periodic Maintenance of Kisumu Town Access Road 5 - Package 26 (Kisumu Urban Area) | 0.5 | 29,753,285.88 | 6 or 7 | All | KURA Regional Office Kisumu on 13th March 2026 at 9.00 a.m. | |
| 96 | KURA/RMLF/NZ/348/2025-2026 | Periodic Maintenance of Package 27 Roads (Kisumu Urban Area) | 1.1 | 26,442,158.38 | 6 or 7 | Women | KURA Regional Office Kisumu on 13th March 2026 at 9.00 a.m. | |
| 97 | KURA/RMLF/NZ/349/2025-2026 | Periodic maintenance of Kehancha Town Access Road - Package 24 (Kehancha Urban Area) | 0.3 | 16,147,747.40 | 6 or 7 | PWD | ACC/DO Office Maseno on 13th March 2026 at 12.00 p.m. | |
| 98 | KURA/RMLF/NZ/350/2025-2026 | Periodic Maintenance of Nyamira Town Access Road 3 - Package 29 (Nyamira Urban Area) | 0.3 | 18,998,373.75 | 6 or 7 | youth | KeRRA Office Homabay 10th March 2026 at 9.00 a.m. | |
| 99 | KURA/RMLF/NZ/351/2025-2026 | Routine Maintenance of Ndhiwa Town Roads - Package 30 (Ndhiwa Urban Area) | 5.5 | 23,104,843.95 | 6 or 7 | Youth | DCC Office Ndhiwa on 12th March 2026 at 2.00 p.m. | |
| 100 | KURA/RMLF/NZ/352/2025-2026 | Routine Maintenance of Oyugis Town Roads - Package 31 (Oyugis Urban Area) | 14.6 | 28,098,333.08 | 6 or 7 | Women | Homabay Subcounty Office Oyugis (Next to Police Station) on 12th March 2026 at 9.00 a.m. | |
| 101 | KURA/RMLF/NZ/353/2025-2026 | Construction of Nyanza Regional Office Block | N/A | 32,703,547.35 | 5 or 6 | All | KURA Regional Office Kisumu on 13th March 2026 at 9.00 a.m. | |
| 102 | KURA/RMLF/SR/354/2025-2026 | Periodic Maintenance of Kenyatta Avenue in Nakuru City (Package 17) | 0.8 | 20,181,680.00 | 6 or 7 | Youth | KURA South Rift Regional Office Nakuru, Public Works Building on 9th March 2026 at 10.00a.m | |
| 103 | KURA/RMLF/SR/355/2025-2026 | Periodic Maintenance of Nakuru ASK Showground Road in Nakuru City (Package 18) | 0.7 | 20,046,888.00 | 6 or 7 | Women | KURA South Rift Regional Office Nakuru, Public Works Building on 9th March 2026 at 10.00a.m | |
| 104 | KURA/RMLF/SR/356/2025-2026 | Periodic Maintenance of Free Area Road in Nakuru City (Package 19) | 0.6 | 20,128,332.76 | 6 or 7 | All | KURA South Rift Regional Office Nakuru, Public Works Building on 9th March 2026 at 10.00a.m | KURA South Rift Region Nakuru P.O BOX – 1373 - 20100 Nakuru Email: southrift@kura.go.ke |
| 105 | KURA/RMLF/SR/357/2025-2026 | Periodic Maintenance of Shabab Settlement Roads in Nakuru City (Package 20) | 6.9 | 120,075,845.60 | 4 or 5 | All | KURA South Rift Regional Office Nakuru, Public Works Building on 9th March 2026 at 10.00a.m | |
| 106 | KURA/RMLF/SR/358/2025-2026 | Periodic Maintenance of Rugongo Kwa Gitau in Nakuru City (Package 21) | 0.5 | 30,028,205.67 | 5 or 6 | All | KURA South Rift Regional Office Nakuru, Public Works Building on 9th March 2026 at 10.00a.m | |
| 107 | KURA/RMLF/SR/359/2025-2026 | Periodic maintenance of St. Peters Primary- Ensda Loop Road and Lenana Access roads in Narok (Package 22) | 0.40 | 13,833,366.56 | 7or 8 | PWD | KeRRA office Narok on 11th March 2026 at 2.30PM | KURA South Rift Region Nakuru P.O BOX – 1373 - 20100 Nakuru Email: southrift@kura.go.ke |
| 108 | KURA/RMLF/SR/360/2025-2026 | Periodic Maintenance of Mara Concrete Link Road in Narok Town (Package 23) | 0.40 | 14,177,895.27 | 7 or 8 | Youth | KeRRA office Narok on 11th March 2026 at 2.30P.M | KURA South Rift Region Nakuru P.O BOX – 1373 - 20100 Nakuru Email: southrift@kura.go.ke |
| 109 | KURA/RMLF/SR/361/2025-2026 | Periodic maintenance of John Kerich-Nyagacho 2000 KHBC Road and Routine Maintenance of Siloam Cereal Road in Kericho Town (Package 24) | 0.70 | 28,402,462.31 | 6 or 7 | All | KeRRA offices Kericho on 10th March 2026 at 10.00 a.m | KURA South Rift Region Nakuru P.O BOX – 1373 - 20100 Nakuru Email: southrift@kura.go.ke |
| 110 | KURA/RMLF/SR/362/2025-2026 | Periodic maintenance of Kianda Ecd- Ol kalou Road in Olkalou Town (Package 25) | 0.40 | 21,342,645.12 | 6 0r 7 | Youth | National Oil Juction on On 10th March 2026 at 10.00 a.m | KURA South Rift Region Nakuru P.O BOX – 1373 - 20100 Nakuru Email: southrift@kura.go.ke |
