County | Length (Km) | Project Description | Contractor | Contract Sum(Kshs.) | |
---|---|---|---|---|---|
1 | Nairobi | 17.2 | Construction of Missing Link Roads and Non-Motorised Transport (NMT) Facilities | Reynolds Construction Company | 4,578,162,618.04 |
2 | Nairobi | 13 | Nairobi Outering Road Improvement Project | Sinohydro Construction Company | 7,395,183,298.13 |
3 | Nairobi | 2.5 | Dualling of Ngong Road Phase I (KNLS Nairobi-Dagoretti Corner) | World Kaihatsu Kogyo Co. Ltd | Yen1,454,900,000 |
4 | Nairobi | 5 | Construction of Waiyaki Way - Redhill Link Road | China Wu Yi Ltd | 3,012,205,102.71 |
5 | Nairobi | 4.2 | Construction of Ngong Road - Kibera - Kungu Karumba - Langata Road (Missing Link No. 12) | H-Young Limited | 2,097,520,695.00 |
6 | Meru | 23 | Construction of Meru Bypass Roads | H-Young Limited | 2,989,623,560.17 |
7 | Nairobi | 11 | Construction of Upper Hill - Mbagathi Link Road | Interways Works Limited | 1,249,921,540.63 |
1 | Nairobi | 9.8000000000000007 | Dualling of Ngong Road (Dagoretti Corner - Karen Roundabout Section) | China Qingjian International Group (K) Ltd. | 2,382,337,514.64 |
2 | Nairobi | 7 | Construction of Valley Road/Ngong Road/Nyerere Road Interchange and Upperhill Overpasses | China Road & Bridge Corporation | 2,987,506,754.66 |
3 | Narok | 7 | Construction of Narok Town Roads | Sinoe Construction Ltd. | 680,415,103.62 |
16 | Marsabit | 10 | Upgrading to Bitumen Standards of Marsabit County Headquater Roads | Mibasa Ltd. | 705,896,339.90 |
4 | Nairobi | 3 No. | Construction of Ngong Road Footbridges | Widescope Construction Limited | 190,558,366.10 |
5 | Nairobi | 2 No. | Improvement of Nairobi Roads Lot 1 | Ogle Construction Limited | 1,159,264,478.00 |
6 | Nairobi | 2 No. | Improvement of Nairobi Roads Lot 2 | Cementers Limited | 892,661,116.00 |
20 | Nairobi | 1 No. | Box Culvert and Associated Road Works on Kikuyu Road – Box Culvert | Kevrays Limited | 37,934,526.00 |
7 | Nairobi | 2.5km | Construction of Shimo La Tewa Link Bridge and Selected South C Roads - Bridge | Juvenile Contractors Limited | 57,783,522.00 |
8 | Embu | 2.5 | Construction of Access to Embu University | TM Civil Engineering Limited | 254,039,573.70 |
9 | Nairobi | 3.2 | Upgrading to Bitumen Standard of Mariguini (Housing Project) Roads | Faidi Limited | 458,884,673.50 |
10 | Machakos | Upgrading to Bitumen Standard of Mombasa Road(Devki)- Kinanie Park/Kinanie Leather Park Machakos County | JV China Aerospace Construction Group(Kenya)Corporation Limited & Global Link East Africa Limited | 1,785,779,141.98 | |
11 | Nairobi/Kiambu | 26.8 | Dualling of Nairobi Eastern Bypass (From Baraka Roundabout to Ruiru/Kamiti Junction) | China Communications Construction Company | 12,494,837,028.58 |
SPECIAL PROJECTS | |||||
27 | Nakuru | 22 | Improvement to Bitumen Standards of Nakuru CBD Roads | M/S Weihai International Economic &Technical Cooperative Co. Ltd | 1,861,112,216.74 |
28 | Tana River | 10 | Upgrading of Hola Township Roads | M/S Abdulhakim Ahmed Bayusuf & sons Ltd | 549,629,977.30 |
30 | Mombasa | 11.7 | Jomvu Kuu - Jitoni- Rabai Road | M/S Associated Construction Company | 1,023,765,470.40 |
31 | Garissa | 5 | Construction of County road and Garissa Ndogo – Sankuri link road. | M/s Hagar Construction Company Ltd | 480,706,528.80 |
32 | Mombasa | 13 | Rehabilitation of Old Malindi road. | M/s Equistar Ltd | 796,371,134.40 |
33 | Machakos | 3 | Construction of Devki-Kinanie Box Culvert | M/S QuickLink Communication Limited | 17,873,048.00 |
12 | Thika | Construction of Thika Town Roads | Interways Works Limited | 864,576,751.65 | |
13 | Meru | Meru Town Roads | H-Young Limited | 408,005,941.01 | |
14 | WAJIR | 7.2 | Construction of Bute Township Roads (All Category) | Center Star Company Ltd. | 595,080,525.24 |
15 | NAROK | 15 | Construction of Access to Mai Mahiu and Suswa SGR Stations (All Category) | Interways Works Limited | 1,199,903,846.45 |
16 | Wajir | 10 | Construction of Habaswein Township Roads | Coolio Enterprise Ltd. | 556,876,170.24 |
17 | West Pokot | 13 | Upgrading to Bitumen Standard of Tartar Junction-Kamuino Chewoyet-Sakas in West Pokot County | Ravina Investment Ltd | 920,205,902.28 |
18 | West Pokot | 5 | Upgrading to Bitumen Standards Kapenguria Town Roads, West Pokot County | Urban Building Contractors Limited | 551,275,131.70 |
19 | Mombasa | 0.1 | Improvement of Mshomoroni - Vikwatani – Kiembeni Road | Katewu Enterprises Ltd. | 19,999,734.00 |
20 | Machakos | 25 | Upgrading To Bitumen Standards of Roads within East Africa Portland Housing Scheme in Machakos County | Derow construction Co. Ltd | 866,394,892.76 |
21 | Nyeri Town/Laikipia East/Kirinyaga Central/Manyatta/Kiharu/Chukaigambang'ombe | 45.1 | Road Annuity Programme Lot 15 | Infraconnect Fifteen Limited | 20,318,390,000.00 |
22 | Lurambi/Vihiga/ Sabatia/Kanduyi/ Bumula/Teso South | 35 | Road Annuity Programme Lot 18 | Infraconnect Fifteen Limited | 14,496,000,000.00 |
90,936,682,224.33 |