| No . | Tender No. | Tender Descriptio n | Lengt h (km) | Budget (Kshs.) | NCA Regis tratio n Requ ired | Eligibili ty | Mandator y Pre- tender Site Visit/Pre- bid Conferen ce, Date/Ven ue /Time | Inspection, Purchase, submissio n of Tender Documents & email contacts of regional offices |
|---|---|---|---|---|---|---|---|---|
| 00 | Ref. No. KURA/EO/SCM/3/Vol.35 (30) | ADDENDUM NO.1; TENDER NOTICE DATED 16TH OCT, 2025 | ||||||
| 01 | KURA/RMLF/COR/011/2025-2026 | Periodic Maintenance of Package 1 Roads in Mombasa Town | 12.5 | 18,764,338.03 | 6 or 7 | All | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 02 | KURA/RMLF/COR/012/2025-2026 | Periodic Maintenance of Package 2 Roads in Mombasa Town | 13.2 | 13,797,746.90 | 6 or 7 | All | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 03 | KURA/RMLF/COR/013/2025-2026 | Periodic Maintenance of Package 3 Roads in Mombasa Town | 6.4 | 20,925,626.60 | 5 or 6 | All | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 04 | KURA/RMLF/COR /014/2025-2026 | Periodic Maintenance of Package 4 Roads in Mombasa Town | 4.5 | 7,084,610.94 | 7 or 8 | PWD | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 05 | KURA/RMLF/COR/015/2025-2026 | Periodic Maintenance of Package 5 Roads in Mombasa Town | 18.3 | 16,992,053.56 | 6 or 7 | All | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 06 | KURA/RMLF/COR/016/2025-2026 | Periodic Maintenance of Package 6 Roads in Mombasa Town | 5.9 | 14,460,941.06 | 6 or 7 | Women | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 07 | KURA/RMLF/COR/017/2025-2026 | Periodic Maintenance of Package 7 Roads in Mombasa Town | 2.9 | 13,667,038.69 | 6 or 7 | Women | 23rd October 2025 at 10.00 a.m. At KURA Regional office Mombasa, Public Works Building, Shimanzi Road. | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 08 | KURA/RMLF/COR/018/2025-2026 | Periodic Maintenance of Package 8 Roads in Voi,Taita Taveta | 2.1 | 19,179,701.00 | 6 or 7 | All | 27th October 2025 at 10.00 a.m. at KURA office Voi, Taita Taveta County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 09 | KURA/RMLF/COR/019/2025-2026 | Periodic Maintenance of Package 9 Roads in Malindi,Kilifi County | 18.5 | 9,822,077.70 | 7 or 8 | Youth | 27th October 2025 at 10.00 a.m. at KURA office Voi, Taita Taveta County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 10 | KURA/RMLF/COR/020/2025-2026 | Periodic Maintenance of Package 10 Roads in Malindi, Kilifi County | 29.2 | 22,901,412.33 | 5 or 6 | All | 24th October 2025 at 10.00 a.m. KERRA offices, Kilifi County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 11 | KURA/RMLF/COR/021/2025-2026 | Periodic Maintenance of Package 11 Roads in Kilifi Town,Kilifi | 8.3 | 12,904,003.24 | 6 or 7 | Youth | 24th October 2025 at 10.00 a.m. KERRA offices, Kilifi County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 12 | KURA/RMLF/COR/022/2025-2026 | Periodic Maintenance of Package 12 Roads in Mtwapa,Kilifi County | 4.101 | 14,372,025.32 | 6 or 7 | Women | 24th October 2025 at 10.00 a.m. KERRA offices, Kilifi County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 13 | KURA/RMLF/COR/023/2025-2026 | Periodic Maintenance of Package 13 Roads in Kwale Town,Kwale County | 12.3 | 13,406,470.32 | 6 or 7 | Women | 24th October 2025 at 10.00 a.m. at KERRA Kwale County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 14 | KURA/RMLF/COR/024/2025-2026 | Periodic Maintenance of Package 14 Roads in Ukunda,Kwale County | 13.6 | 18,796,660.40 | 6 or 7 | All | 24th October 2025 at 10.00 a.m. at KERRA Kwale County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 15 | KURA/RMLF/COR/025/2025-2026 | Routine Maintenance of Package 15 Roads in Lamu County | 10.34 | 12,619,711.34 | 6 or 7 | Youth | 28th October 2025 at 10.00 a.m. Mpeketoni town chief’s office – Lamu County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 16 | KURA/RMLF/COR /026/2025-2026 | Routine Maintenance of Package 16 Roads in Lamu County | 21.7 | 8,690,378.96 | 7 or 8 | Youth | 28th October 2025 at 10.00 a.m. Mpeketoni town chief’s office – Lamu County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 17 | KURA/RMLF/COR/027/2025-2026 | Routine Maintenance of Package 17 Roads in Mwatate, Taita-Taveta County | 4.341 | 8,855,030.58 | 7 or 8 | PWD | 27th October 2025 at 10.00 a.m. at KURA office Voi, Taita Taveta County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 18 | KURA/RMLF/COR /028/2025-2026 | Periodic Maintenance of Package 18 Roads in Mwatate,Taita-TavetaCounty | 6.673 | 10,873,808.33 | 6 or 7 | Youth | 27th October 2025 at 10.00 a.m. at KURA office Voi, Taita Taveta County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 19 | KURA/RMLF/COR/029/2025-2026 | Periodic Maintenance of Package 19 Roads in Hola, Tana River County | 5.295 | 11,248,683.70 | 6 or 7 | Women | 27th October 2025 at 10.00 a.m. KERRA – Hola offices – Tana River County | KURA Coast Region P.O BOX – 90663 – 80100 Mombasa Email: coast@kura.g o.ke |
| 20 | KURA/RMLF/COR /030/2025-2026 | Routine Maintenance of Package 20 Roads in Hola, Tana River County | 1.735 | 6,831,339.30 | 7 or 8 | Youth | 27th October 2025 at 10.00 a.m. KERRA – Hola offices – Tana River County | |
| 21 | KURA/RMLF/UE/031/2025-2026 | Routine Maintenance of Moyale town Roads (Moyale Urban Centre) | 5.0 | 13638066 70 | 6 or 7 | Youth | Public Works Offices, Moyale on, 28th October, 2025 at 10:00 a.m. | KURA Upper Eastern Region P.O BOX –1394 -60200 Meru Email:uppereastern@kura.go.ke |
| 22 | KURA/RMLF/UE/032/2025-2026 | Routine Maintenance of Marsabit town Roads (Marsabit Urban Center) | 24.0 | 1,945,871,477 | 6 or 7 | All | Public Works Offices, Marsabit on 27th October, 2025 2:00 p.m. | |
| 23 | KURA/RMLF/UE/033/2025-2026 | Performance Based Routine Maintenance of Isiolo town Roads (Isiolo Urban Center) | 18 | 1,390,100,000 | 6 or 7 | Women | KENHA offices Isiolo on 27th October, 2025 at 10.00 a.m | |
| 24 | KURA/RMLF/UE/034/2025-2026 | Routine Maintenance of Mwangaza Area Roads (Isiolo Urban Center) | 3.4 | 1,044,355,585 | 6 or 7 | PWD | KENHA offices Isiolo on 27th October, 2025 at 10.00 a.m | |
| 25 | KURA/RMLF/UE/035/2025-2026 | Routine Maintenance of Maua town roads (Maua Urban Centre) | 15 | 1,631,085,070 | 6 or 7 | Youth | KERRA offices Maua on 24th October, 2025 at 2.00 p.m. | |
| 26 | KURA/RMLF/UE/036/2025-2026 | Routine Maintenance of Meru CBD Roads. (Meru Urban Centre) | 2.7 | 1,447,773,995 | 6 or 7 | All | KURA Regional Office Meru on, 24th October, 2025 at 9:00 a.m. | |
| 27 | KURA/RMLF/UE/037/2025-2026 | Performance Based Routine Maintenance of Meru CBD Roads. (Meru Urban Centre) | 20 | 150,000,000 | 6 or 7 | All | KURA Regional Office Meru on, 24th October, 2025 at 9:00 a.m. | |
| 28 | KURA/RMLF/UE/038/2025-2026 | Routine Maintenance of A9 (Ndagani) - KK Primary - Kaanwa Road, KERRA Offices - Komarock - A9 Road, & A9(Hospital) - KMTC - Mariani Road (Chuka Urban Centre) | 13.5 | 17,019,853.29 | 6 or 7 | All | KERRA Offices Chuka on, 23rd October 2025 at 3:00 p.m | |
| 29 | KURA/RMLF/UE/039/2025-2026 | Routine Maintenance of Nthagaiya - Gikuuri, A9 Kieni - Rukuriri Road, & Old B6 Road (Runyenjes Urban Centre) | 1.4 | 13,523,749.02 | 6 or 7 | PWD | Old Municipal Yard, Runyenjes on 23rd October 2025 at 12:00 NOON. | |
| 30 | KURA/RMLF/UE/040/2025-2026 | Routine maintenance KSG- Kamiu Road and Old B6 Road (Embu Urban Centre) | 9.0 | 1,038,428,666 | 6 or 7 | Women | KURA Children’s Park Embu on Monday, 23rd October 2025 at 10:00 a.m. | |
| 31 | KURA/RMLF/UE/041/2025-2026 | Performance Based Routine Maintenance of Embu CBD Roads. (Embu Urban Centre) | 10 | 140,000,000 | 6 or 7 | All | KURA Children’s Park Embu on Monday, 23rd October 2025 at 10:00 a.m. | |
| 32 | KURA/RMLF/NR/042 /2025-2026 | Periodic Maintenance of Package 1 Roads in Eldoret Urban Area | 0.8 | 11,591,033. 41 | 6 or 7 | All | KURA – North Rift Regional Office - Eldoret on 29th October 2025 at 10:00 a.m. | KURA North Rift Region P.O. Box 5585 -30100 ELDORET Email: northrift@k ura.go.ke |
| 33 | KURA/RMLF/NR/043 /2025-2026 | Periodic Maintenance of Package 2 Roads in Eldoret Urban Area | 3.0 | 19,308,488. 12 | 6 or 7 | All | KURA – North Rift Regional Office - Eldoret on 29th October 2025 at 10:00 a.m. | |
| 34 | KURA/RMLF/NR/044 /2025-2026 | Periodic Maintenance of Package 3 Roads in Eldoret Urban Area | 1.5 | 10,351,471. 74 | 6 or 7 | PWD | KURA – North Rift Regional Office - Eldoret on 29th October 2025 at 10:00 a.m. | |
| 35 | KURA/RMLF/NR/045 /2025-2026 | Periodic Maintenance of Package 4 Roads in Eldoret Urban Area | 1.4 | 12,727,009. 60 | 6 or 7 | Youth | KURA – North Rift Regional Office - Eldoret on 29th October 2025 at 10:00 a.m. | |
| 36 | KURA/RMLF/NR/046 /2025-2026 | Performance Based Maintenance of Package 5 Roads in Eldoret Urban Area | 40.2 | 18,092,317. 58 | 6 or 7 | Women | KURA – North Rift Regional Office - Eldoret on 29th October 2025 at 10:00 a.m. | |
| 37 | KURA/RMLF/NR/047 /2025-2026 | Performance Based Routine Maintenance of Package 6 Roads in Eldoret Urban Area | 37.45 | 14,151,130. 00 | 6 or 7 | All | KURA – North Rift Regional Office - Eldoret on 29th October 2025 at 10:00 a.m. | KURA North Rift Region P.O. Box 5585 -30100 ELDORET Email: northrift@ku ra.go.ke |
| 38 | KURA/RMLF/NR/048 /2025-2026 | Periodic Maintenance of Package 7 Roads in Kitale Urban Area | 4.4 | 22,546,621. 42 42 | 5 or 6 | All | County Assistant Office - Eldoret on 24th October 2025 at 10:00 a.m | |
| 39 | KURA/RMLF/NR/049 /2025-2026 | Periodic Maintenance of Package 8 Roads in Kapsabet Urban Area | 3.8 | 14,300,856. 32 | 6 or 7 | Youth | Nandi KERRA Offices on 29th October 2025 at 2:00 p.m. | |
| 40 | KURA/RMLF/NR/050/2025-2026 | Performance Based Routine Maintenance of Package 9 Roads in Kapsabet Urban Area | 8.16 | 1,062,650,465 | 6 or 7 | All | Nandi KERRA Offices on 29th October 2025 at 2:00 p.m. | |
| 41 | KURA/RMLF/NR/0 51/2025-2026 | Periodic Maintenance of Package 10 Roads in Kabarnet Urban Area | 0.57 | 13,577,602. 80 | 6 or 7 | Women | Kabarnet KERRA Offices on 23rd October 2025 at 2:00 p.m. | |
| 42 | KURA/RMLF/NR/052/2025-2026 | Performance Based Routine Maintenance of Package 11 Roads in Kabarnet Urban Area | 14.25 | 1,158,480,400 | 6 or 7 | All | Kabarnet KERRA Offices on 23rd October 2025 at 2:00 p.m. | |
| 43 | KURA/RMLF/NR/053 /2025-2026 | Periodic Maintenance of Package 12 Roads in Iten Urban Area | 1.5 | 14,507,225. 18 | 6 or 7 | All | Iten KERRA Offices on 23rd October 2025 at 10:00 a.m | |
| 44 | KURA/RMLF/NR/054 /2025-2026 | Periodic Maintenance of Package 13 Roads in Kapenguria Urban Area | 0.6 | 15,338,509. 48 | 6 or 7 | All | Outside Kapenguria Stadium on 27th October 2025 at 10:00 a.m. | |
| 45 | KURA/RMLF/NR/055 /2025-2026 | Performance Based Routine Maintenance of Package 14 Roads in Kapenguria Urban Area | 16.4 | 11,525,624. 86 | 6 or 7 | PWD | Outside Kapenguria Stadium on 27th October 2025 at 10:00 a.m. | |
| 46 | KURA/RMLF/NR/056 /2025-2026 | Periodic Maintenance of Package 15 Roads in Lodwar Urban Area | 2.4 | 19,003,084. 85 | 6 or 7 | All | Outside Lodwar Referral Hospital on 28th October 2025 at 10:00 a.m. | |
| 47 | KURA/RMLF/WE/057 /2025-2026 | Performance based routine maintenance of Package 1 Roads in Kakamega Urban Area | 15.10 | 8,703,505.1 8 | 7 or 8 | Women | KURA Western Offices on 23rd October, 2025 at Time: 10.00 a.m. | KURA Western Region P.O BOX – 2665 - 50100 Kakamega Email: western@kur a.go.ke |
| 48 | KURA/RMLF/WE/058/2025-2026 | Performance based routine maintenance of Package 2 Roads in Kakamega Urban Area | 14.23 | 8,328473.0 8 | 7 or 8 | All | KURA Western Offices on 23rd October, 2025 at Time: 10.00 a.m. | |
| 49 | KURA/RMLF/WE/0 59/2025-2026 | Periodic Maintenance of Package 3 Roads Within Kakamega Urban Area | 1.00 | 7,281,899.5 | 7 or 8 | PWD | KURA Western Offices on 23rd October, 2025 at Time: 10.00 a.m. | |
| 50 | KURA/RMLF/WE/060/2025-2026 | Performance based routine maintenance of Package 4 Roads in Mumias Kakamega Urban Area | 14.14 | 1,140,884,470 | 6 or 7 | Women | KERRA Offices, Mumias on 24th October, 2025 Time: 10.00 a.m. | |
| 51 | KURA/RMLF/WE/061/2025-2026 | Periodic Maintenance of Package 5 Roads Within Mumias Kakamega Urban Area | 0.29 | 7,674,111.5 | 7 or 8 | PWD | KERRA Offices, Mumias on 24th October, 2025 Time: 10.00 a.m. | |
| 52 | KURA/RMLF/WE/062/2025-2026 | Performance based routine maintenance of Package 6 Roads in Area | 8.98 | 9,536,303.4 | 7 or 8 | Youth | County Commissio ner's Offices Mbale on 23rd October 2025 Time:2.00 p.m. | |
| 53 | KURA/RMLF/WE/063/2025-2026 | Part Upgrading and Routine maintenance of Package 7 roads within Vihiga Urban Area | 3.90 | 1,211,849,614 | 6 or 7 | All | ||
| 54 | KURA/RMLF/WE/064/2025-2026 | Performance based routine maintenance of Package 8 Roads in Bungoma Urban Area | 15.97 | 1,203,514,699 | 6 or 7 | Youth | KERRA Offices- Bungoma on 24th October, 2025 at 2.00 p.m. | |
| 55 | KURA/RMLF/WE/0 65/2025-2026 | Performance based routine maintenance of Package 9 Roads in Bungoma Urban Area | 14.02 | 12352289 31 | 6 or 7 | All | at 2.00 p.m. | |
| 56 | KURA/RMLF/WE/066/2025-2026 | Performance based routine maintenance of Package 10 Roads in Kimilili Urban Area | 23.73 | 1,327,205,397 | 6 or 7 | All | Former MOW Offices Kimilili Town on 27th October, 2025 at 2.00 P.M | |
| 57 | KURA/RMLF/WE/067/2025-2026 | Periodic and Routine Maintenance of Package 11 in Kimilili Urban Area | 7.03 | 5292888 99 | 7 or 8 | All | ||
| 58 | KURA/RMLF/WE/068/2025-2026 | Performance based routine maintenance of Package 12 Roads in Webuye Urban Area | 10.15 | 9,914,112.2 | 7 or 8 | Youth | Public Works Offices, Webuye on 27th October,2025 at 10.00 a.m. | |
| 59 | KURA/RMLF/WE/069/2025-2026 | Periodic and Routine Maintenance of Package 13 in Webuye Urban Area | 1.41 | 1,112,124,007 | 6 or 7 | All | ||
| 60 | KURA/RMLF/WE/070/2025-2026 | Performance based routine maintenance of Package 14 Roads in Busia Urban Area | 16.61 | 12213795 34 | 6 or 7 | All | KERRA Offices-Busia on 28th October 2025 at 10.00 a.m. | |
| 61 | KURA/RMLF/WE/071/2025-2026 | Part Upgrading and Routine maintenance of Package 15 roads within Busia Urban Area | 3.71 | 12803700 58 | 6 or 7 | All | ||
| 62 | KURA/RMLF/NE/072/2025-2026 | Package 1 Routine Maintenance of Alfatar D1610 Road | 2.65 | 8,624,074.13 | 7 or 8 | Women | KURA Regional Office, Garissa on 23rd October 2025 at 10.00 a.m. | KURA North Eastern Region Kismayu Road P.O. Box 1451- 70100 Garissa. Email northeastern @kura.go.ke |
| 63 | KURA/RMLF/NE/073/2025-2026 | Package 2 Routine Maintenance of Dekabury Road | 2.00 | 10,142,452.27 | 6 or 7 | All | ||
| 64 | KURA/RMLF/NE/0 74/2025-2026 | Package 3 Routine Maintenance Of Iqra High Sch. Road Garissa Ndogo Road | 1.20 | 8,538,910.80 | 7 or 8 | Youth | ||
| 65 | KURA/RMLF/NE/075/2025-2026 | Package 4 Routine Maintenance of Garissa University Road A3 Medina A3 Loop Road | 2.00 | 8,201,232.6 0 | 7 or 8 | PWD | ||
| 66 | KURA/RMLF/NE/0 76/2025-2026 | Package 5 Routine Maintenance of Access To Sabunley Sec. School Road | 1.06 | 11,107,493. 00 | 6 or 7 | All | KERRA Wajir Regional Office on 27th October, 2025 12 p.m. | |
| 67 | KURA/RMLF/SR/087/ 2025-2026 | Package 6 Routine Maintenace of Masjid N u r - W a j i r Law Court Road | 0.50 | 9,883,461.0 0 | 7 or 8 | Women | ||
| 68 | KURA/RMLF/NE/0 78/2025-2026 | Package 7 Routine Maintenance of grand Oasis-Wajir High Sch. Bulla Hodan Road | 1.77 | 11,652,462. 16 | 6 or 7 | Youth | ||
| 69 | KURA/RMLF/NE/0 79/2025-2026 | Package 8 Periodic Maintenance of Wajir Igra Elite Academy Wajir Town Baraza Park Road | 2.77 | 7,834,174.3 6 | 7 or 8 | PWD | ||
| 70 | KURA/RMLF/NE/0 80/2025-2026 | Package 9 Routine Maintenance of Kotulo Public Works Daua Phase I Road | 1.20 | 10,882,516. 80 | 6 or 7 | All | KERRA Mandera Regional Office on 29th October 2025 10.00 a.m. | |
| 71 | KURA/RMLF/NE/0 81/2025-2026 | Package 10 Routine Maintenance of Duse Nur Sch. Imamu Dhahabi Mandera Road | 2.18 | 9,640,982. 33 | 7 or 8 | Women | ||
| 72 | KURA/RMLF/SR/08 2/2025-2026 | Routine Maintenance of Package 1 Roads in Nakuru City | 18.6 0 | 16,711,702. 50 | 6 or 7 | All | KURA South Rift Regional Office Nakuru, Public Works Building on 24th October 2025 at 9.00 a.m. | KURA South Rift Region P.O BOX – 1373 - 20100 Nakuru Email: southrift@k ura.go.ke |
| 73 | KURA/RMLF/SR/08 3/2025-2026 | Routine Maintenance of Package 2 Roads in Nakuru City | 17.50 | 16,249,675. 00 | 6 or 7 | Women | ||
| 74 | KURA/RMLF/SR/08 4/2025-2026 | Routine Maintenance of Package 3 Roads in Nakuru City | 22.4 0 | 13,623,952. 50 | 6 or 7 | Youth | ||
| 75 | KURA/RMLF/SR/08 5/2025-2026 | Routine Maintenance of Package 4 Roads in | 29.9 0 | 19,478,298. 00 | 6 or 7 | All | ||
| 76 | KURA/RMLF/SR/08 6/2025-2026 | Routine Maintenance of Naivasha CBD Roads Package 5 | 12.0 0 | 10,446,264. 00 | 6 or 7 | Youth | KERRA Office Naivasha on 24th October 2025 at 9.00 a.m. | |
| 77 | KURA/RMLF/SR/08 7/2025-2026 | Routine Maintenance of Naivasha CBD Roads Package 6 | 7.1 | 9,720,948. 38 | 7 or 8 | PWD | ||
| 78 | KURA/RMLF/SR/08 8/2025-2026 | Routine Maintenance of K1 Giligil Town Road Package 7 | 2.5 | 15,901,487. 64 | 6 or 7 | All | CDF Offices Gilgil on 24th October 2025 at 2.00p.m | |
| 79 | KURA/RMLF/SR/08 9/2025-2026 | Routine Maintenance of Olkalou Town Roads in Nyandarua Package 8 | 5.5 | 16,346,427. 00 | 6 or 7 | All | National Oil Juction on 27th October 2025 at 10.00 a.m. | |
| 80 | KURA/RMLF/SR/09 0/2025-2026 | Routine Maintenance of Nyahururu Cbd Roads Package 9 | 11.6 | 15,682,099. 20 | 6 or 7 | All | KERRA offices Nyahururu on 27th October 2025 at 2.30P.m | |
| 81 | KURA/RMLF/SR/09 1/2025-2026 | Routine Maintenance of Narok Town Roads Package 10 | 6.7 | 11,522,965. 70 | 6 or 7 | PWD | KERRA office Narok 28th October 2025 at 2.30P.m | |
| 82 | KURA/RMLF/SR/09 2/2025-2026 | Routine Maintenance of Narok Town Roads Package 11 | 3 | 10,468,495. 40 | 6 or 7 | All | ||
| 83 | KURA/RMLF/SR/09 3/2025-2026 | Routine Maintenance of Bomet Town Roads Package 12 | 9 | 13,622,539. 60 | 6 or 7 | Women | KERRA offices Bomet 28th October 2025 10.00 a.m. | |
| 84 | KURA/RMLF/SR/09 4/2025-2026 | Routine Maintenance of Bomet Town Roads Package 13 | 16.0 0 | 13,410,440. 00 | 6 or 7 | All | KERRA offices Bomet on 28th October 2025 10.00 a.m. | |
| 85 | KURA/RMLF/SR/09 5/2025-2026 | Routine Maintenance of Package 14 Roads in Kericho Town | 7.80 | 11,948,801. 85 | 6 or 7 | Youth | KERRA offices Kericho on 27th October 2025 10.00 a.m. | |
| 86 | KURA/RMLF/SR/09 6/2025-2026 | Routine Maintenance of Kericho CBD Roads Roads Package 15 | 13.2 | 12,143,711.7 2 | 6 or 7 | All | ||
| 87 | KURA/RMLF/SR/09 7/2025-2026 | Routine Maintenance of Maralal Town Roads in Samburu County Package 16 | 5.6 | 12,480,916. 36 | 6 or 7 | All | Outside Dumisha Sacco Maralal Town on 28th October 2025 at 11.00 a.m. | |
| 88 | KURA/RMLF/CE/098/2025-2026 | Performance Based Routine Maintenance of Package 1 Roads within Nyeri Urban Area | 15 | 13,124,293.54 | 6 or 7 | All | KURA Nyeri Children's Traffic Park offices along Kaburini Road on 27th October 2025 at 9.00 a.m. | KURA, Central Region P.O. Box 1994 -10100 NYERI Email centraladmi n@kura.go.k e |
| 89 | KURA/RMLF/CE/099/2025-2026 | Periodic Maintenance of Kamakwa - Gatitu (Kandara Loop Roads | 0.3 | 14,217,726.80 | 6 or 7 | Youth | ||
| 90 | KURA/RMLF/CE/100/2025-2026 | Performance Based Routine Maintenance of Package 3 Roads within Nanyuki Urban Area | 12 | 10,183,768.54 | 6 or 7 | PWD | KERRA Laikipia Regional Offices in Nanyuki along Nanyuki – Meru Road on 28th October at 9.00 a.m | |
| 91 | KURA/RMLF/CE/101/2025-2026 | Routine Maintenance of A2 - Nanyuki Barracks - A2(RUBIS Petrol Station) Package 4 Roads in Nanyuki Urban Area | 8.4 | 11,174,250.00 | 6 or 7 | All | ||
| 92 | KURA/RMLF/CE/102/2025-2026 | Periodic Maintenance of Muthaiga road (Package 5) in Rumuruti Urban Area | 0.18 | 12,338,769.86 | 6 or 7 | Women | Laikipia Governor’s Office in Rumuruti Town on 27th October, 2025 at 2.00 p.m. | |
| 93 | KURA/RMLF/CE/103/2025-2026 | Periodic Maintenance of Kutus- Ahiti Ndomba (Phase III) Package 6 Roads in Kutus Urban Area | 0.15 | 11,475,080.00 | 6 or 7 | PWD | MTF Yard in Kerugoya next to Kenya Prison on 24th October, 2025 at 2.00pm | |
| 94 | KURA/RMLF/CE/104/2025-2026 | Performance Based Routine Maintenance of package 7 Roads within Kerugoya Urban Area | 11 | 11,328,971. 86 | 6 or 7 | All | ||
| 95 | KURA/RMLF/CE/105/2025-2026 | Performance Based Routine Maintenance of package 8 Roads within Karatina Urban Area | 6.5 | 15,739,050.00 | 6 or 7 | All | KERRA Karatina Public Works Yard along Muwasco/ Hospital Road on 28th October, 2025 at 2.00 p.m. | |
| 96 | KURA/RMLF/CE/106/2025-2026 | Periodic Maintenance of David Plains View Estate (Landless) Package 9 Road in Thika Urban Area | 0.25 | 15,694,064. 00 | 6 or 7 | All | KERRA Offices in Thika Town Along Garissa Road on 24th October, 2025 at 9.00am | |
| 97 | KURA/RMLF/CE/107/2025-2026 | Performance Based Routine Maintenance of Package 10 Roads within Thika Urban Area | 15 | 15,892,775. 00 | 6 or 7 | All | ||
| 98 | KURA/RMLF/CE/108/2025-2026 | Periodic Maintenance of package 11 Roads within Kiambu Urban Area | 0.1 | 8,333,865.30 | 7 or 8 | All | KERRA Offices Public Works Yard in Kiambu Town on 23rd October 2025 at 12.00pm | |
| 99 | KURA/RMLF/CE/109/2025-2026 | Performance Based Routine Maintenance of package 12 Roads within Kiambu Urban Area | 10.1 | 11,347,012. 00 | 6 or 7 | Women | ||
| 100 | KURA/RMLF/CE/11 0/2025-2026 | Periodic Maintenance of Package 13 Roads in Limuru Urban Area | 0.2 | 12,744,660.00 | 6 or 7 | Youth | Kamirithu Polytechnic Compound on 23rd October 2025 at 9.00 a.m. | |
| 101 | KURA/RMLF/CE/111/2025-2026 | Routine Maintenance of (Package 14) Roads within Limuru Urban Area | 15 | 12,194,700.00 | 6 or 7 | All | ||
| 102 | KURA/RMLF/CE/112/2025-2026 | Urban Area Periodic/Rou tine Maintenance of Ngewe Pri Sch-Ruiru - Membley (Package 15) in Ruiru Urban Area | 2.4 | 11,849,194.00 | 6 or 7 | Youth | MTF/Publi c Works Yard in Ruiru Town on 23rd October, 2025 at 3.00 p.m. | |
| 103 | KURA/RMLF/CE/113/2025-2026 | Performance Based Routine Maintenance of Githurai - Kimbo (Package 16 roads) within Ruiru Urban Area | 9 | 14,103,445. 99 | 6 or 7 | All | ||
| 104 | KURA/RMLF/CE/114/2025-2026 | Performance Based Routine Maintenance of (Package 17) Roads within Murang’a Urban Area | 16 | 18,398,614. 20 | 6 or 7 | All | KERRA Murang’a Public Works Regional Offices Yard on 24th October, 2025 at 12.00 p.m. | |
| 105 | KURA/RMLF/NZ/11 5/2025-2026 | Performance Based Routine Maintenance of Package 1 Roads in Siaya Urban Area | 25.45 | 18,402,612. 88 | 6 or 7 | All | KERRA Office Siaya on 23rd October, 2025 at 12.00 p.m. | KURA Nyanza Region P.O BOX –2699 - 40100 Kisumu Email: nyanza@kur a.go.ke |
| 106 | KURA/RMLF/NZ/11 6/2025-2026 | Performance based Routine Maintenance of Package 2 Roads (Bondo Urban Area) | 23.0 9 | 17,893,176. 00 | 6 or 7 | Women | KERRA Office- Bondo on 23rd October, 2025 at 9.00 a.m. | |
| 107 | KURA/RMLF/NZ/11 7/2025-2026 | Performance based Routine Maintenance of Package 3 Roads (Migori Urban Area) | 9.83 | 14,512,763. 64 | 6 or 7 | Youth | KERRA Office Migori on 28th October 2025 at 9.00 a.m. | |
